← Back to Players

Simon Holmstrom
Right WingBorn: 2001-05-24
Season-by-season and game-by-game advanced statistics for Simon Holmstrom, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Simon Holmstrom impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYI | 6 | 94:23 | 15:44 | 1 | 1 | 2 | 6 | 0.48 | 16.7 | 61 | 73 | 45.5 | 44 | 51 | 46.3 | 6 | 3 | 66.7 | 2.24 | 4.69 | 32.3 | 37 | 63 | 6 | 16 | 0 | 0 | — | 3 | 2 | 1 | 5 | 0 |
| 2025-26 | NYI | 79 | 1321:34 | 16:44 | 18 | 21 | 39 | 99 | 14.97 | 18.2 | 1214 | 1358 | 47.2 | 900 | 1029 | 46.7 | 108 | 119 | 47.6 | 66.69 | 83.62 | 44.4 | 836 | 939 | 242 | 333 | 4 | 13 | 23.5 | 55 | 16 | 31 | 56 | 14 |
| 2024-25 | NYI | 75 | 1264:52 | 16:52 | 20 | 25 | 45 | 96 | 12.78 | 20.8 | 1312 | 1412 | 48.2 | 982 | 1016 | 49.1 | 100 | 124 | 44.6 | 64.74 | 69.47 | 48.2 | 843 | 932 | 243 | 284 | 1 | 4 | 20 | 60 | 27 | 13 | 48 | 8 |
| 2023-24 | NYI | 75 | 998:57 | 13:19 | 15 | 10 | 25 | 72 | 9.77 | 20.8 | 858 | 1260 | 40.5 | 636 | 893 | 41.6 | 77 | 101 | 43.3 | 38.88 | 59.78 | 39.4 | 540 | 856 | 155 | 270 | 6 | 13 | 31.6 | 49 | 19 | 53 | 19 | 14 |
| 2022-23 | NYI | 50 | 554:52 | 11:06 | 6 | 3 | 9 | 39 | 5.05 | 15.4 | 570 | 600 | 48.7 | 418 | 439 | 48.8 | 52 | 44 | 54.2 | 28.68 | 28.13 | 50.5 | 391 | 408 | 124 | 118 | 0 | 3 | 0 | 22 | 9 | 21 | 13 | 0 |
