← Back to Players

Tobias Bjornfot
DefenseBorn: 2001-04-06
Season-by-season and game-by-game advanced statistics for Tobias Bjornfot, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Tobias Bjornfot impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FLA | 19 | 269:25 | 14:11 | 2 | 2 | 4 | 12 | 1.18 | 16.7 | 223 | 229 | 49.3 | 155 | 166 | 48.3 | 23 | 26 | 46.9 | 10.56 | 12.23 | 46.3 | 149 | 158 | 34 | 49 | 0 | 0 | — | 23 | 14 | 2 | 10 | 2 |
| 2024-25 | FLA | 14 | 183:24 | 13:06 | 0 | 0 | 0 | 10 | 0.86 | 0.0 | 197 | 174 | 53.1 | 144 | 125 | 53.5 | 10 | 26 | 27.8 | 9.22 | 8.29 | 52.7 | 139 | 111 | 28 | 35 | 0 | 0 | — | 10 | 13 | 1 | 6 | 2 |
| 2023-24 | FLA | 1 | 17:01 | 17:01 | 0 | 0 | 0 | 1 | 0.01 | 0.0 | 17 | 14 | 54.8 | 13 | 9 | 59.1 | 2 | 2 | 50 | 0.85 | 0.68 | 55.6 | 11 | 10 | 4 | 2 | 0 | 0 | — | 2 | 2 | 0 | 1 | 0 |
| 2023-24 | LAK | 1 | 10:12 | 10:12 | 0 | 0 | 0 | 0 | 0 | — | 7 | 14 | 33.3 | 4 | 13 | 23.5 | 1 | 3 | 25 | 0.29 | 0.83 | 25.9 | 7 | 9 | 2 | 1 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 |
| 2023-24 | VGK | 2 | 28:01 | 14:01 | 0 | 0 | 0 | 0 | 0.01 | — | 35 | 30 | 53.8 | 27 | 17 | 61.4 | 3 | 3 | 50 | 1.3 | 1.48 | 46.8 | 23 | 22 | 6 | 8 | 0 | 0 | — | 5 | 1 | 0 | 1 | 2 |
| 2022-23 | LAK | 10 | 142:50 | 14:17 | 0 | 1 | 1 | 10 | 0.33 | 0.0 | 148 | 163 | 47.6 | 114 | 121 | 48.5 | 14 | 15 | 48.3 | 7.39 | 8.03 | 47.9 | 93 | 107 | 34 | 36 | 0 | 0 | — | 11 | 12 | 0 | 0 | 4 |
| 2021-22 | LAK | 70 | 1173:24 | 16:46 | 0 | 8 | 8 | 53 | 3.17 | 0.0 | 1089 | 1211 | 47.3 | 852 | 941 | 47.5 | 78 | 109 | 41.7 | 58.8 | 70.48 | 45.5 | 753 | 858 | 227 | 300 | 0 | 0 | — | 58 | 61 | 10 | 30 | 4 |
| 2020-21 | LAK | 33 | 555:49 | 16:51 | 1 | 5 | 6 | 30 | 1.26 | 3.3 | 458 | 618 | 42.6 | 340 | 480 | 41.5 | 25 | 48 | 34.2 | 20.28 | 31.24 | 39.4 | 289 | 440 | 84 | 132 | 0 | 0 | — | 34 | 28 | 5 | 13 | 12 |
