← Back to Players

Jakob Pelletier
Left WingBorn: 2001-03-07
Season-by-season and game-by-game advanced statistics for Jakob Pelletier, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Jakob Pelletier impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TBL | 5 | 46:43 | 9:21 | 0 | 0 | 0 | 4 | 0.69 | 0.0 | 33 | 33 | 50 | 24 | 25 | 49 | 1 | 7 | 12.5 | 1.37 | 1.54 | 47.1 | 17 | 21 | 5 | 5 | 2 | 0 | 100 | 3 | 8 | 0 | 4 | 0 |
| 2024-25 | CGY | 24 | 303:20 | 12:38 | 4 | 7 | 11 | 30 | 2.41 | 13.3 | 308 | 330 | 48.3 | 219 | 250 | 46.7 | 26 | 28 | 48.1 | 13.04 | 16.89 | 43.6 | 193 | 224 | 59 | 73 | 5 | 9 | 35.7 | 14 | 23 | 6 | 15 | 6 |
| 2024-25 | PHI | 25 | 262:55 | 10:31 | 3 | 5 | 8 | 24 | 3.28 | 12.5 | 241 | 243 | 49.8 | 187 | 167 | 52.8 | 28 | 35 | 44.4 | 12.87 | 10.69 | 54.6 | 162 | 161 | 43 | 45 | 8 | 10 | 44.4 | 6 | 24 | 5 | 10 | 4 |
| 2023-24 | CGY | 13 | 120:31 | 9:16 | 1 | 2 | 3 | 9 | 0.91 | 11.1 | 102 | 125 | 44.9 | 71 | 89 | 44.4 | 10 | 10 | 50 | 4.1 | 6.17 | 39.9 | 64 | 84 | 10 | 27 | 4 | 4 | 50 | 4 | 10 | 5 | 3 | 2 |
| 2022-23 | CGY | 24 | 340:26 | 14:11 | 3 | 4 | 7 | 48 | 6.5 | 6.3 | 498 | 263 | 65.4 | 361 | 204 | 63.9 | 26 | 29 | 47.3 | 27.09 | 15.7 | 63.3 | 375 | 187 | 104 | 61 | 2 | 6 | 25 | 14 | 15 | 12 | 10 | 2 |
