← Back to Players

Matt Boldy
Left Wing
Season-by-season and game-by-game advanced statistics for Matt Boldy, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Matt Boldy impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 76 | 1563 | 20:34 | 42 | 43 | 85 | 254 | 79.79 | 16.5 | 1768 | 1363 | 56.5 | 1361 | 1008 | 57.5 | 146 | 89 | 62.1 | 272.83 | 196.61 | 58.1 | 1185 | 934 | 369 | 289 | 55 | 69 | 44.4 | 61 | 59 | 34 | 86 | 28 |
| 2024-25 | MIN | 82 | 1526 | 18:36 | 27 | 46 | 73 | 272 | 86.94 | 9.9 | 1918 | 1514 | 55.9 | 1436 | 1086 | 56.9 | 148 | 120 | 55.2 | 311.61 | 204.55 | 60.4 | 1279 | 1013 | 393 | 251 | 58 | 67 | 46.4 | 79 | 52 | 43 | 84 | 51 |
| 2023-24 | MIN | 75 | 1418 | 18:55 | 29 | 40 | 69 | 227 | 79.55 | 12.8 | 1987 | 1126 | 63.8 | 1465 | 829 | 63.9 | 140 | 109 | 56.2 | 338 | 161.22 | 67.7 | 1403 | 757 | 483 | 211 | 37 | 51 | 42 | 45 | 33 | 61 | 49 | 48 |
| 2022-23 | MIN | 81 | 1383 | 17:04 | 31 | 32 | 63 | 255 | 84.74 | 12.2 | 1834 | 1197 | 60.5 | 1414 | 905 | 61 | 130 | 89 | 59.4 | 311.84 | 182.99 | 63 | 1275 | 800 | 377 | 228 | 77 | 64 | 54.6 | 26 | 65 | 51 | 42 | 37 |
| 2021-22 | MIN | 47 | 651 | 13:51 | 15 | 24 | 39 | 113 | 29.82 | 13.3 | 815 | 649 | 55.7 | 640 | 505 | 55.9 | 76 | 55 | 58 | 135.86 | 88.93 | 60.4 | 597 | 465 | 164 | 90 | 9 | 15 | 37.5 | 24 | 23 | 27 | 22 | 10 |
