← Back to Players

Kaapo Kakko
Right WingBorn: 2001-02-13
Season-by-season and game-by-game advanced statistics for Kaapo Kakko, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Kaapo Kakko impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 7 | 100:06 | 14:18 | 2 | 4 | 6 | 6 | 0.63 | 33.3 | 80 | 82 | 49.4 | 59 | 56 | 51.3 | 12 | 5 | 70.6 | 4.21 | 4.24 | 49.8 | 56 | 61 | 15 | 18 | 0 | 0 | — | 3 | 4 | 1 | 6 | 0 |
| 2025-26 | SEA | 65 | 926:44 | 14:15 | 13 | 27 | 40 | 78 | 9.4 | 16.7 | 911 | 914 | 49.9 | 679 | 691 | 49.6 | 89 | 85 | 51.1 | 46.25 | 46.06 | 50.1 | 613 | 608 | 175 | 163 | 17 | 20 | 45.9 | 15 | 30 | 19 | 43 | 14 |
| 2024-25 | NYR | 30 | 398:20 | 13:17 | 4 | 10 | 14 | 45 | 5.36 | 8.9 | 418 | 414 | 50.2 | 322 | 316 | 50.5 | 47 | 32 | 59.5 | 22.05 | 20.85 | 51.4 | 281 | 262 | 76 | 55 | 32 | 32 | 50 | 9 | 23 | 5 | 16 | 10 |
| 2024-25 | SEA | 49 | 835:21 | 17:03 | 10 | 20 | 30 | 72 | 7.57 | 13.9 | 923 | 784 | 54.1 | 680 | 595 | 53.3 | 72 | 87 | 45.3 | 43.53 | 40.51 | 51.8 | 604 | 532 | 160 | 143 | 18 | 18 | 50 | 27 | 45 | 13 | 43 | 12 |
| 2023-24 | NYR | 61 | 810:02 | 13:17 | 13 | 6 | 19 | 91 | 9.05 | 14.3 | 890 | 802 | 52.6 | 676 | 578 | 53.9 | 93 | 65 | 58.9 | 42.1 | 39.54 | 51.6 | 572 | 539 | 171 | 155 | 13 | 10 | 56.5 | 19 | 26 | 17 | 16 | 24 |
| 2022-23 | NYR | 82 | 1255:10 | 15:18 | 18 | 22 | 40 | 126 | 15.84 | 14.3 | 1313 | 1164 | 53 | 992 | 888 | 52.8 | 124 | 95 | 56.6 | 70.5 | 64.25 | 52.3 | 953 | 828 | 266 | 251 | 1 | 3 | 25 | 27 | 26 | 47 | 30 | 8 |
| 2021-22 | NYR | 43 | 664:10 | 15:27 | 7 | 11 | 18 | 62 | 7.01 | 11.3 | 682 | 630 | 52 | 542 | 478 | 53.1 | 59 | 36 | 62.1 | 36.62 | 31.81 | 53.5 | 473 | 444 | 157 | 149 | 1 | 6 | 14.3 | 15 | 8 | 12 | 15 | 10 |
| 2020-21 | NYR | 48 | 688:41 | 14:21 | 9 | 8 | 17 | 81 | 9.32 | 11.1 | 743 | 577 | 56.3 | 586 | 453 | 56.4 | 64 | 62 | 50.8 | 38.71 | 31.03 | 55.5 | 496 | 394 | 152 | 128 | 3 | 4 | 42.9 | 16 | 14 | 31 | 11 | 10 |
