← Back to Players

Brett Leason
Right WingBorn: 1999-04-30
Season-by-season and game-by-game advanced statistics for Brett Leason, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Brett Leason impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 6 | 51:29 | 8:35 | 0 | 0 | 0 | 1 | 0.28 | 0.0 | 50 | 29 | 63.3 | 39 | 25 | 60.9 | 3 | 4 | 42.9 | 2.65 | 1.92 | 58 | 35 | 16 | 9 | 7 | 2 | 3 | 40 | 0 | 10 | 0 | 1 | 0 |
| 2024-25 | ANA | 62 | 804:50 | 12:59 | 5 | 12 | 17 | 79 | 7.87 | 6.3 | 674 | 1021 | 39.8 | 489 | 699 | 41.2 | 64 | 63 | 50.4 | 31.27 | 49.92 | 38.5 | 421 | 689 | 114 | 219 | 23 | 58 | 28.4 | 53 | 64 | 7 | 30 | 20 |
| 2023-24 | ANA | 68 | 884:36 | 13:01 | 11 | 11 | 22 | 91 | 8.19 | 12.1 | 673 | 1118 | 37.6 | 485 | 765 | 38.8 | 56 | 90 | 38.4 | 29.55 | 54.81 | 35 | 446 | 801 | 127 | 245 | 17 | 24 | 41.5 | 74 | 80 | 20 | 16 | 12 |
| 2022-23 | ANA | 54 | 588:10 | 10:54 | 6 | 3 | 9 | 51 | 5.45 | 11.8 | 473 | 751 | 38.6 | 354 | 600 | 37.1 | 33 | 75 | 30.6 | 23.21 | 41.73 | 35.7 | 312 | 510 | 108 | 160 | 2 | 4 | 33.3 | 18 | 35 | 9 | 9 | 12 |
| 2021-22 | WSH | 36 | 322:24 | 8:57 | 3 | 3 | 6 | 45 | 3.84 | 6.7 | 320 | 293 | 52.2 | 236 | 225 | 51.2 | 35 | 24 | 59.3 | 16.25 | 14.51 | 52.8 | 227 | 207 | 68 | 55 | 3 | 5 | 37.5 | 14 | 16 | 9 | 4 | 4 |
