← Back to Players

John Leonard
Left WingBorn: 1998-08-07
Season-by-season and game-by-game advanced statistics for John Leonard, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how John Leonard impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 11 | 126:31 | 11:30 | 2 | 2 | 4 | 11 | 1.63 | 18.2 | 132 | 131 | 50.2 | 102 | 94 | 52 | 16 | 7 | 69.6 | 7.45 | 6.07 | 55.1 | 96 | 90 | 27 | 23 | 0 | 0 | — | 10 | 12 | 2 | 13 | 0 |
| 2023-24 | ARI | 6 | 41:12 | 6:52 | 1 | 0 | 1 | 5 | 0.27 | 20.0 | 34 | 48 | 41.5 | 20 | 33 | 37.7 | 2 | 4 | 33.3 | 1.31 | 1.71 | 43.4 | 28 | 29 | 6 | 2 | 0 | 0 | — | 5 | 1 | 0 | 0 | 0 |
| 2022-23 | NSH | 6 | 69:14 | 11:32 | 1 | 0 | 1 | 4 | 0.35 | 25.0 | 54 | 81 | 40 | 33 | 61 | 35.1 | 5 | 5 | 50 | 2.11 | 4.52 | 31.8 | 36 | 56 | 13 | 15 | 0 | 0 | — | 4 | 4 | 4 | 3 | 0 |
| 2021-22 | SJS | 14 | 157:55 | 11:17 | 1 | 1 | 2 | 25 | 1.83 | 4.0 | 140 | 189 | 42.6 | 112 | 139 | 44.6 | 10 | 15 | 40 | 7.87 | 9.43 | 45.5 | 95 | 135 | 26 | 34 | 1 | 1 | 50 | 8 | 13 | 1 | 5 | 0 |
| 2020-21 | SJS | 44 | 494:51 | 11:15 | 3 | 10 | 13 | 60 | 5.58 | 5.0 | 459 | 467 | 49.6 | 356 | 347 | 50.6 | 42 | 61 | 40.8 | 24.04 | 23.34 | 50.7 | 303 | 329 | 92 | 101 | 0 | 1 | 0 | 17 | 25 | 13 | 11 | 2 |
