← Back to Players

Paul Cotter
Left WingBorn: 1999-11-16
Season-by-season and game-by-game advanced statistics for Paul Cotter, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Paul Cotter impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 24 | 339:39 | 14:09 | 4 | 4 | 8 | 16 | 2.97 | 25.0 | 239 | 335 | 41.6 | 164 | 276 | 37.3 | 28 | 44 | 38.9 | 11.73 | 22.59 | 34.2 | 165 | 231 | 57 | 81 | 41 | 42 | 49.4 | 4 | 81 | 4 | 18 | 27 |
| 2025-26 | NJD | 79 | 843:33 | 10:41 | 9 | 6 | 15 | 61 | 9.19 | 14.8 | 701 | 861 | 44.9 | 510 | 635 | 44.5 | 55 | 90 | 37.9 | 35.22 | 45.01 | 43.9 | 454 | 586 | 143 | 185 | 68 | 64 | 51.5 | 23 | 192 | 7 | 27 | 17 |
| 2024-25 | NJD | 79 | 1033:11 | 13:05 | 16 | 6 | 22 | 90 | 11.96 | 17.8 | 994 | 923 | 51.9 | 709 | 684 | 50.9 | 83 | 89 | 48.3 | 49.76 | 44.81 | 52.6 | 662 | 579 | 189 | 167 | 41 | 37 | 52.6 | 36 | 245 | 17 | 39 | 56 |
| 2023-24 | VGK | 76 | 967:16 | 12:44 | 7 | 18 | 25 | 100 | 12.68 | 7.0 | 1001 | 1081 | 48.1 | 712 | 754 | 48.6 | 84 | 91 | 48 | 47.65 | 43.5 | 52.3 | 693 | 702 | 198 | 184 | 26 | 27 | 49.1 | 35 | 233 | 35 | 19 | 39 |
| 2022-23 | VGK | 55 | 705:29 | 12:50 | 13 | 5 | 18 | 76 | 8.4 | 17.1 | 660 | 835 | 44.1 | 488 | 621 | 44 | 55 | 49 | 52.9 | 32.85 | 41.01 | 44.5 | 457 | 556 | 139 | 175 | 11 | 13 | 45.8 | 17 | 168 | 17 | 11 | 13 |
| 2021-22 | VGK | 7 | 61:41 | 8:49 | 2 | 0 | 2 | 11 | 0.98 | 18.2 | 54 | 66 | 45 | 39 | 46 | 45.9 | 4 | 4 | 50 | 2.59 | 2.81 | 48 | 43 | 43 | 13 | 12 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 4 |
