← Back to Goalies

Justus Annunen
Goalie
Season-by-season and game-by-game goaltending statistics for Justus Annunen, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NSH | 28 | 1501 | 53:35 | 712 | 67 | 645 | 0.906 | 2.68 | 131.47 | 5.26 | 64.46 | 145 | 22 | 0.848 | 329 | 34 | 0.897 | 238 | 11 | 0.954 |
| 2024-25 | COL | 11 | 521 | 47:24 | 218 | 28 | 190 | 0.872 | 3.22 | 42.95 | 4.94 | 14.95 | 35 | 9 | 0.743 | 94 | 15 | 0.840 | 89 | 4 | 0.955 |
| 2024-25 | NSH | 23 | 1269 | 55:09 | 596 | 67 | 529 | 0.888 | 3.17 | 122.03 | 5.77 | 55.02 | 101 | 22 | 0.782 | 276 | 33 | 0.880 | 219 | 12 | 0.945 |
| 2023-24 | COL | 14 | 801 | 57:13 | 414 | 30 | 384 | 0.927 | 2.25 | 84.95 | 6.36 | 54.95 | 73 | 11 | 0.849 | 147 | 14 | 0.905 | 194 | 5 | 0.974 |
| 2022-23 | COL | 2 | 117 | 58:40 | 48 | 7 | 41 | 0.854 | 3.58 | 11.34 | 5.80 | 4.34 | 11 | 3 | 0.727 | 20 | 4 | 0.800 | 17 | 0 | 1.000 |
| 2021-22 | COL | 2 | 97 | 48:23 | 51 | 7 | 44 | 0.863 | 4.34 | 7.8 | 4.84 | 0.80 | 6 | 2 | 0.667 | 20 | 4 | 0.800 | 25 | 1 | 0.960 |
