← Back to Players

Nils Lundkvist
Defense
Season-by-season and game-by-game advanced statistics for Nils Lundkvist, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Nils Lundkvist impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 51 | 837 | 16:24 | 3 | 8 | 11 | 46 | 4.9 | 6.5 | 743 | 748 | 49.8 | 545 | 535 | 50.5 | 84 | 72 | 53.8 | 114.82 | 95.82 | 54.5 | 535 | 524 | 162 | 148 | 0 | 0 | — | 47 | 26 | 8 | 49 | 16 |
| 2024-25 | DAL | 39 | 585 | 15:01 | 0 | 5 | 5 | 52 | 5.46 | 0.0 | 683 | 594 | 53.5 | 476 | 440 | 52 | 53 | 42 | 55.8 | 93.7 | 86.64 | 52 | 453 | 389 | 117 | 101 | 0 | 0 | — | 34 | 23 | 6 | 31 | 18 |
| 2023-24 | DAL | 59 | 782 | 13:15 | 2 | 17 | 19 | 73 | 6.3 | 2.7 | 1001 | 820 | 55 | 712 | 613 | 53.7 | 92 | 75 | 55.1 | 149.71 | 119 | 55.7 | 690 | 535 | 193 | 143 | 0 | 0 | — | 38 | 44 | 4 | 20 | 16 |
| 2022-23 | DAL | 60 | 979 | 16:19 | 6 | 10 | 16 | 94 | 11.94 | 6.4 | 1145 | 956 | 54.5 | 858 | 729 | 54.1 | 84 | 90 | 48.3 | 192.86 | 153.31 | 55.7 | 804 | 639 | 263 | 186 | 0 | 0 | — | 67 | 49 | 6 | 32 | 26 |
| 2021-22 | NYR | 25 | 348 | 13:56 | 1 | 3 | 4 | 32 | 3.26 | 3.1 | 333 | 367 | 47.6 | 275 | 293 | 48.4 | 30 | 24 | 55.6 | 53.4 | 64.72 | 45.2 | 228 | 272 | 60 | 81 | 0 | 0 | — | 15 | 15 | 3 | 15 | 0 |
