← Back to Players

Andrei Svechnikov
Right Wing
Season-by-season and game-by-game advanced statistics for Andrei Svechnikov, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Andrei Svechnikov impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CAR | 79 | 1342 | 16:59 | 31 | 39 | 70 | 203 | 61.52 | 15.3 | 1834 | 930 | 66.4 | 1372 | 743 | 64.9 | 143 | 84 | 63 | 253.08 | 157.09 | 61.7 | 1299 | 616 | 339 | 191 | 10 | 12 | 45.5 | 27 | 148 | 23 | 92 | 62 |
| 2024-25 | CAR | 72 | 1010 | 14:02 | 20 | 28 | 48 | 180 | 67.63 | 11.1 | 1709 | 993 | 63.2 | 1236 | 769 | 61.6 | 125 | 99 | 55.8 | 245.74 | 166.53 | 59.6 | 1186 | 661 | 318 | 198 | 1 | 3 | 25 | 33 | 148 | 17 | 99 | 49 |
| 2023-24 | CAR | 59 | 830 | 14:04 | 19 | 33 | 52 | 144 | 44 | 13.2 | 1426 | 808 | 63.8 | 1030 | 639 | 61.7 | 100 | 55 | 64.5 | 206.54 | 129.4 | 61.5 | 986 | 491 | 274 | 134 | 4 | 4 | 50 | 30 | 142 | 25 | 43 | 58 |
| 2022-23 | CAR | 64 | 1155 | 18:03 | 23 | 32 | 55 | 205 | 70.6 | 11.2 | 1665 | 854 | 66.1 | 1245 | 687 | 64.4 | 109 | 82 | 57.1 | 271.81 | 145.71 | 65.1 | 1180 | 561 | 367 | 159 | 4 | 5 | 44.4 | 17 | 140 | 35 | 49 | 71 |
| 2021-22 | CAR | 78 | 1151 | 14:45 | 30 | 39 | 69 | 249 | 81.96 | 12.0 | 1796 | 1125 | 61.5 | 1397 | 913 | 60.5 | 151 | 97 | 60.9 | 317.37 | 190.06 | 62.5 | 1278 | 762 | 420 | 215 | 0 | 6 | 0 | 15 | 189 | 44 | 72 | 77 |
| 2020-21 | CAR | 55 | 796 | 14:28 | 15 | 27 | 42 | 147 | 52.62 | 10.2 | 1237 | 795 | 60.9 | 913 | 625 | 59.4 | 93 | 73 | 56 | 203.46 | 137.65 | 59.6 | 893 | 544 | 289 | 155 | 2 | 4 | 33.3 | 18 | 114 | 23 | 45 | 38 |
