← Back to Players

Brady Tkachuk
Left Wing
Season-by-season and game-by-game advanced statistics for Brady Tkachuk, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Brady Tkachuk impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OTT | 60 | 1017 | 16:57 | 22 | 37 | 59 | 221 | 68.74 | 10.0 | 1319 | 730 | 64.4 | 1017 | 523 | 66 | 107 | 85 | 55.7 | 201.22 | 96.59 | 67.6 | 941 | 496 | 296 | 142 | 175 | 129 | 57.6 | 31 | 163 | 14 | 40 | 71 |
| 2024-25 | OTT | 72 | 1212 | 16:50 | 29 | 26 | 55 | 296 | 109.5 | 9.8 | 1703 | 1159 | 59.5 | 1261 | 831 | 60.3 | 119 | 109 | 52.2 | 272.03 | 160.37 | 62.9 | 1196 | 772 | 339 | 202 | 178 | 169 | 51.3 | 54 | 228 | 19 | 48 | 109 |
| 2023-24 | OTT | 81 | 1551 | 19:09 | 37 | 37 | 74 | 357 | 124.07 | 10.4 | 2184 | 1378 | 61.3 | 1625 | 1008 | 61.7 | 145 | 157 | 48 | 336.17 | 208.93 | 61.7 | 1535 | 932 | 421 | 294 | 200 | 180 | 52.6 | 61 | 294 | 48 | 49 | 128 |
| 2022-23 | OTT | 82 | 1528 | 18:38 | 35 | 48 | 83 | 347 | 153.04 | 10.1 | 2200 | 1316 | 62.6 | 1677 | 1030 | 62 | 160 | 148 | 51.9 | 399.73 | 222.6 | 64.2 | 1619 | 909 | 526 | 291 | 370 | 395 | 48.4 | 9 | 242 | 30 | 51 | 110 |
| 2021-22 | OTT | 79 | 1485 | 18:48 | 30 | 37 | 67 | 288 | 106.49 | 10.4 | 1812 | 1357 | 57.2 | 1366 | 1077 | 55.9 | 132 | 132 | 50 | 303.05 | 225.85 | 57.3 | 1317 | 944 | 408 | 280 | 218 | 217 | 50.1 | 25 | 270 | 41 | 68 | 110 |
| 2020-21 | OTT | 56 | 1021 | 18:14 | 17 | 19 | 36 | 220 | 80.2 | 7.7 | 1151 | 988 | 53.8 | 916 | 765 | 54.5 | 84 | 101 | 45.4 | 204.7 | 153.45 | 57.2 | 831 | 663 | 256 | 205 | 118 | 131 | 47.4 | 23 | 248 | 33 | 37 | 62 |
