← Back to Players

Oliver Wahlstrom
Right WingBorn: 2000-06-13
Season-by-season and game-by-game advanced statistics for Oliver Wahlstrom, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Oliver Wahlstrom impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BOS | 16 | 168:06 | 10:30 | 1 | 1 | 2 | 24 | 3.05 | 4.2 | 178 | 179 | 49.9 | 117 | 125 | 48.3 | 13 | 15 | 46.4 | 8.27 | 7.81 | 51.4 | 117 | 123 | 30 | 32 | 5 | 1 | 83.3 | 13 | 27 | 2 | 3 | 28 |
| 2024-25 | NYI | 27 | 271:37 | 10:04 | 2 | 2 | 4 | 30 | 2.02 | 6.7 | 232 | 296 | 43.9 | 180 | 202 | 47.1 | 25 | 25 | 50 | 10.32 | 13.27 | 43.7 | 133 | 186 | 41 | 51 | 1 | 1 | 50 | 18 | 7 | 3 | 8 | 9 |
| 2023-24 | NYI | 32 | 354:15 | 11:04 | 2 | 4 | 6 | 41 | 3.5 | 4.9 | 340 | 431 | 44.1 | 252 | 305 | 45.2 | 24 | 34 | 41.4 | 16.06 | 19.81 | 44.8 | 223 | 293 | 72 | 82 | 5 | 7 | 41.7 | 22 | 35 | 10 | 10 | 8 |
| 2022-23 | NYI | 35 | 425:48 | 12:10 | 7 | 9 | 16 | 70 | 6.35 | 10.0 | 498 | 398 | 55.6 | 359 | 302 | 54.3 | 38 | 37 | 50.7 | 22.97 | 19.73 | 53.8 | 346 | 263 | 92 | 95 | 7 | 13 | 35 | 15 | 50 | 12 | 11 | 30 |
| 2021-22 | NYI | 73 | 880:18 | 12:04 | 13 | 11 | 24 | 157 | 16.54 | 8.3 | 1002 | 911 | 52.4 | 777 | 698 | 52.7 | 76 | 78 | 49.4 | 56.08 | 46.63 | 54.6 | 717 | 650 | 222 | 183 | 6 | 8 | 42.9 | 19 | 101 | 19 | 20 | 57 |
| 2020-21 | NYI | 44 | 544:59 | 12:23 | 12 | 9 | 21 | 94 | 8.87 | 12.8 | 573 | 466 | 55.1 | 441 | 347 | 56 | 48 | 27 | 64 | 32.91 | 21.43 | 60.6 | 405 | 320 | 117 | 93 | 5 | 7 | 41.7 | 14 | 57 | 12 | 9 | 21 |
