← Back to Goalies

Alexandar Georgiev
GoalieBorn: 1996-02-10
Season-by-season and game-by-game goaltending statistics for Alexandar Georgiev, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | COL | 18 | 940:53 | 52:16 | 421 | 53 | 368 | 0.874 | 3.38 | 45.19 | 2.88 | -7.81 | 89 | 24 | 0.730 | 176 | 19 | 0.892 | 156 | 10 | 0.936 |
| 2024-25 | SJS | 31 | 1730:55 | 55:50 | 896 | 112 | 784 | 0.875 | 3.88 | 97.9 | 3.39 | -14.10 | 171 | 32 | 0.813 | 434 | 61 | 0.859 | 291 | 19 | 0.935 |
| 2023-24 | COL | 63 | 3637:57 | 57:45 | 1771 | 183 | 1588 | 0.897 | 3.02 | 167.94 | 2.77 | -15.07 | 336 | 77 | 0.771 | 703 | 71 | 0.899 | 732 | 35 | 0.952 |
| 2022-23 | COL | 62 | 3700:20 | 59:41 | 1905 | 156 | 1749 | 0.918 | 2.53 | 171.89 | 2.79 | 15.89 | 384 | 62 | 0.839 | 786 | 70 | 0.911 | 735 | 24 | 0.967 |
| 2021-22 | NYR | 32 | 1745:25 | 54:33 | 832 | 85 | 747 | 0.898 | 2.92 | 82.46 | 2.83 | -2.54 | 153 | 38 | 0.752 | 363 | 39 | 0.893 | 316 | 8 | 0.975 |
| 2020-21 | NYR | 19 | 973:56 | 51:16 | 465 | 44 | 421 | 0.905 | 2.71 | 42.94 | 2.65 | -1.06 | 77 | 21 | 0.727 | 207 | 15 | 0.927 | 181 | 8 | 0.956 |
