← Back to Players

Morgan Barron
Center
Season-by-season and game-by-game advanced statistics for Morgan Barron, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Morgan Barron impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WPG | 65 | 832 | 12:48 | 11 | 12 | 23 | 93 | 37.31 | 11.8 | 692 | 928 | 42.7 | 530 | 687 | 43.5 | 81 | 75 | 51.9 | 108.67 | 142.45 | 43.3 | 459 | 688 | 140 | 189 | 270 | 315 | 46.2 | 50 | 132 | 17 | 33 | 31 |
| 2024-25 | WPG | 74 | 638 | 8:37 | 8 | 7 | 15 | 93 | 35.91 | 8.6 | 719 | 778 | 48 | 547 | 561 | 49.4 | 103 | 55 | 65.2 | 120.55 | 111.73 | 51.9 | 463 | 509 | 154 | 141 | 85 | 78 | 52.1 | 43 | 122 | 23 | 31 | 14 |
| 2023-24 | WPG | 80 | 839 | 10:30 | 11 | 7 | 18 | 94 | 26.84 | 11.7 | 760 | 911 | 45.5 | 563 | 659 | 46.1 | 95 | 65 | 59.4 | 106.62 | 139.3 | 43.4 | 489 | 617 | 137 | 189 | 62 | 72 | 46.3 | 46 | 122 | 26 | 10 | 23 |
| 2022-23 | WPG | 70 | 867 | 12:23 | 8 | 13 | 21 | 112 | 41.72 | 7.1 | 856 | 983 | 46.5 | 665 | 718 | 48.1 | 111 | 66 | 62.7 | 163.32 | 166.66 | 49.5 | 605 | 695 | 214 | 219 | 13 | 16 | 44.8 | 44 | 118 | 19 | 16 | 27 |
| 2021-22 | NYR | 13 | 116 | 8:54 | 0 | 1 | 1 | 9 | 2.4 | 0.0 | 73 | 110 | 39.9 | 63 | 78 | 44.7 | 10 | 3 | 76.9 | 12.75 | 15.72 | 44.8 | 51 | 75 | 19 | 22 | 25 | 17 | 59.5 | 3 | 28 | 3 | 3 | 2 |
| 2021-22 | WPG | 14 | 149 | 10:38 | 2 | 2 | 4 | 24 | 7.46 | 8.3 | 139 | 152 | 47.8 | 118 | 109 | 52 | 14 | 21 | 40 | 29.57 | 27.73 | 51.6 | 90 | 113 | 43 | 50 | 5 | 7 | 41.7 | 5 | 21 | 3 | 1 | 4 |
| 2020-21 | NYR | 5 | 69 | 13:41 | 1 | 0 | 1 | 3 | 0.34 | 33.3 | 41 | 78 | 34.5 | 33 | 66 | 33.3 | 6 | 8 | 42.9 | 6.17 | 12.32 | 33.4 | 26 | 53 | 8 | 11 | 9 | 9 | 50 | 2 | 12 | 0 | 2 | 2 |
