← Back to Players

Drake Batherson
Right WingBorn: 1998-04-27
Season-by-season and game-by-game advanced statistics for Drake Batherson, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Drake Batherson impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OTT | 7 | 121:29 | 17:21 | 3 | 2 | 5 | 15 | 1.84 | 20.0 | 102 | 87 | 54 | 68 | 47 | 59.1 | 10 | 4 | 71.4 | 6.05 | 3.35 | 64.4 | 79 | 62 | 26 | 19 | 1 | 2 | 33.3 | 2 | 16 | 3 | 6 | 6 |
| 2025-26 | OTT | 79 | 1370:47 | 17:21 | 33 | 38 | 71 | 168 | 24.57 | 19.6 | 1593 | 980 | 61.9 | 1199 | 736 | 62 | 135 | 111 | 54.9 | 92.31 | 52.11 | 63.9 | 1113 | 662 | 325 | 180 | 14 | 10 | 58.3 | 31 | 122 | 22 | 63 | 31 |
| 2024-25 | OTT | 82 | 1487:41 | 18:09 | 26 | 42 | 68 | 192 | 22.14 | 13.5 | 1804 | 1334 | 57.5 | 1338 | 975 | 57.8 | 140 | 112 | 55.6 | 93.37 | 60.22 | 60.8 | 1258 | 857 | 343 | 229 | 12 | 12 | 50 | 38 | 149 | 23 | 52 | 28 |
| 2023-24 | OTT | 82 | 1490:13 | 18:10 | 28 | 38 | 66 | 196 | 22.51 | 14.3 | 1860 | 1369 | 57.6 | 1362 | 1010 | 57.4 | 134 | 140 | 48.9 | 94.07 | 68.21 | 58 | 1318 | 923 | 337 | 284 | 38 | 55 | 40.9 | 44 | 98 | 46 | 40 | 42 |
| 2022-23 | OTT | 82 | 1525:42 | 18:36 | 22 | 40 | 62 | 249 | 29.33 | 8.8 | 2019 | 1358 | 59.8 | 1559 | 1015 | 60.6 | 151 | 145 | 51 | 118.1 | 74.55 | 61.3 | 1485 | 945 | 456 | 300 | 13 | 25 | 34.2 | 35 | 115 | 38 | 38 | 31 |
| 2021-22 | OTT | 46 | 870:43 | 18:56 | 17 | 27 | 44 | 111 | 12.16 | 15.3 | 1014 | 827 | 55.1 | 785 | 643 | 55 | 85 | 69 | 55.2 | 58.68 | 45.07 | 56.6 | 739 | 579 | 224 | 186 | 18 | 25 | 41.9 | 15 | 89 | 21 | 30 | 28 |
| 2020-21 | OTT | 56 | 922:32 | 16:28 | 17 | 17 | 34 | 111 | 12.52 | 15.3 | 1009 | 893 | 53 | 791 | 715 | 52.5 | 70 | 99 | 41.4 | 58.75 | 45.08 | 56.6 | 753 | 573 | 221 | 172 | 5 | 8 | 38.5 | 29 | 102 | 15 | 25 | 8 |
