← Back to Players

Fabian Zetterlund
Left WingBorn: 1999-08-25
Season-by-season and game-by-game advanced statistics for Fabian Zetterlund, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Fabian Zetterlund impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OTT | 7 | 89:52 | 12:50 | 1 | 2 | 3 | 14 | 1.2 | 7.1 | 83 | 68 | 55 | 60 | 48 | 55.6 | 7 | 9 | 43.8 | 4.88 | 3.71 | 56.8 | 55 | 46 | 16 | 20 | 1 | 0 | 100 | 4 | 20 | 1 | 2 | 0 |
| 2025-26 | OTT | 82 | 1058:36 | 12:55 | 17 | 16 | 33 | 132 | 16.87 | 12.9 | 1153 | 918 | 55.7 | 849 | 663 | 56.2 | 99 | 94 | 51.3 | 62.34 | 46.37 | 57.3 | 806 | 622 | 238 | 177 | 3 | 5 | 37.5 | 52 | 155 | 20 | 36 | 16 |
| 2024-25 | OTT | 20 | 285:59 | 14:18 | 2 | 3 | 5 | 40 | 4.95 | 5.0 | 326 | 278 | 54 | 233 | 192 | 54.8 | 31 | 25 | 55.4 | 17.17 | 12.65 | 57.6 | 237 | 188 | 71 | 41 | 1 | 1 | 50 | 22 | 39 | 2 | 6 | 4 |
| 2024-25 | SJS | 64 | 1086:44 | 16:59 | 17 | 19 | 36 | 141 | 16.84 | 12.1 | 1157 | 1169 | 49.7 | 820 | 847 | 49.2 | 90 | 105 | 46.2 | 53.78 | 58.19 | 48 | 815 | 801 | 216 | 195 | 30 | 20 | 60 | 80 | 115 | 20 | 44 | 10 |
| 2023-24 | SJS | 82 | 1546:12 | 18:51 | 24 | 20 | 44 | 204 | 22.72 | 11.8 | 1555 | 1760 | 46.9 | 1124 | 1277 | 46.8 | 117 | 160 | 42.2 | 80.08 | 91.26 | 46.7 | 1121 | 1232 | 310 | 380 | 28 | 57 | 32.9 | 92 | 120 | 43 | 32 | 33 |
| 2022-23 | NJD | 45 | 582:55 | 12:57 | 6 | 14 | 20 | 81 | 8.58 | 7.4 | 695 | 543 | 56.1 | 528 | 412 | 56.2 | 68 | 46 | 59.6 | 37.78 | 27.66 | 57.7 | 501 | 363 | 128 | 99 | 6 | 9 | 40 | 11 | 34 | 11 | 14 | 6 |
| 2022-23 | SJS | 22 | 305:18 | 13:53 | 0 | 3 | 3 | 37 | 3.9 | 0.0 | 314 | 360 | 46.6 | 221 | 287 | 43.5 | 21 | 38 | 35.6 | 14.94 | 21.65 | 40.8 | 231 | 253 | 61 | 77 | 1 | 1 | 50 | 9 | 19 | 10 | 9 | 8 |
| 2021-22 | NJD | 14 | 186:48 | 13:21 | 3 | 5 | 8 | 36 | 3.44 | 8.3 | 205 | 168 | 55 | 156 | 136 | 53.4 | 19 | 22 | 46.3 | 11.48 | 8.72 | 56.8 | 151 | 108 | 38 | 24 | 2 | 1 | 66.7 | 7 | 16 | 3 | 1 | 0 |
