← Back to Players

Jason Robertson
Left Wing
Season-by-season and game-by-game advanced statistics for Jason Robertson, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Jason Robertson impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 82 | 1661 | 20:15 | 45 | 51 | 96 | 295 | 85.39 | 15.3 | 1833 | 1262 | 59.2 | 1373 | 934 | 59.5 | 171 | 101 | 62.9 | 318.27 | 164.16 | 66 | 1392 | 859 | 441 | 229 | 1 | 2 | 33.3 | 49 | 48 | 24 | 107 | 30 |
| 2024-25 | DAL | 82 | 1303 | 15:54 | 35 | 45 | 80 | 211 | 59.9 | 16.6 | 1770 | 1314 | 57.4 | 1272 | 994 | 56.1 | 161 | 104 | 60.8 | 295.75 | 192.3 | 60.6 | 1295 | 836 | 385 | 227 | 7 | 12 | 36.8 | 55 | 60 | 24 | 92 | 18 |
| 2023-24 | DAL | 82 | 1203 | 14:40 | 29 | 51 | 80 | 231 | 60.28 | 12.6 | 1970 | 1221 | 61.7 | 1415 | 885 | 61.5 | 160 | 109 | 59.5 | 316.23 | 166.36 | 65.5 | 1440 | 787 | 429 | 215 | 0 | 0 | — | 39 | 77 | 60 | 45 | 20 |
| 2022-23 | DAL | 82 | 1255 | 15:18 | 46 | 63 | 109 | 313 | 80.9 | 14.7 | 2078 | 1234 | 62.7 | 1516 | 931 | 62 | 166 | 92 | 64.3 | 365.09 | 196.41 | 65 | 1549 | 836 | 501 | 242 | 0 | 1 | 0 | 19 | 57 | 62 | 66 | 20 |
| 2021-22 | DAL | 74 | 1219 | 16:28 | 41 | 38 | 79 | 220 | 77.14 | 18.6 | 1742 | 1174 | 59.7 | 1316 | 900 | 59.4 | 140 | 112 | 55.6 | 321.54 | 179.97 | 64.1 | 1320 | 779 | 424 | 199 | 0 | 0 | — | 24 | 50 | 48 | 50 | 20 |
| 2020-21 | DAL | 51 | 861 | 16:53 | 17 | 28 | 45 | 128 | 37.13 | 13.3 | 985 | 646 | 60.4 | 765 | 504 | 60.3 | 79 | 67 | 54.1 | 166.55 | 104.31 | 61.5 | 699 | 439 | 213 | 124 | 5 | 2 | 71.4 | 13 | 28 | 19 | 28 | 14 |
