← Back to Players

Justin Danforth
Right Wing
Season-by-season and game-by-game advanced statistics for Justin Danforth, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Justin Danforth impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | 4 | 47 | 11:42 | 0 | 0 | 0 | 2 | 0.83 | 0.0 | 28 | 64 | 30.4 | 16 | 44 | 26.7 | 1 | 4 | 20 | 2.98 | 6.41 | 31.7 | 16 | 39 | 3 | 9 | 17 | 14 | 54.8 | 4 | 3 | 0 | 3 | 2 |
| 2024-25 | CBJ | 61 | 878 | 14:23 | 9 | 12 | 21 | 94 | 33.41 | 9.6 | 819 | 1036 | 44.2 | 596 | 737 | 44.7 | 77 | 83 | 48.1 | 128.5 | 156.98 | 45 | 533 | 716 | 165 | 209 | 327 | 334 | 49.5 | 54 | 126 | 8 | 26 | 16 |
| 2023-24 | CBJ | 71 | 1018 | 14:20 | 10 | 16 | 26 | 86 | 41.02 | 11.6 | 992 | 1273 | 43.8 | 731 | 933 | 43.9 | 90 | 124 | 42.1 | 140.05 | 190.88 | 42.3 | 610 | 897 | 169 | 254 | 173 | 184 | 48.5 | 58 | 109 | 27 | 12 | 24 |
| 2022-23 | CBJ | 6 | 80 | 13:23 | 2 | 1 | 3 | 10 | 5.68 | 20.0 | 92 | 87 | 51.4 | 69 | 65 | 51.5 | 4 | 13 | 23.5 | 15.42 | 13.74 | 52.9 | 73 | 57 | 17 | 26 | 4 | 9 | 30.8 | 1 | 7 | 1 | 1 | 4 |
| 2021-22 | CBJ | 45 | 566 | 12:34 | 10 | 4 | 14 | 72 | 28.14 | 13.9 | 609 | 586 | 51 | 457 | 455 | 50.1 | 56 | 44 | 56 | 90.96 | 92.14 | 49.7 | 429 | 423 | 110 | 100 | 107 | 92 | 53.8 | 22 | 85 | 15 | 2 | 8 |
