← Back to Players

Mathieu Olivier
Right Wing
Season-by-season and game-by-game advanced statistics for Mathieu Olivier, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Mathieu Olivier impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CBJ | 61 | 868 | 14:14 | 15 | 11 | 26 | 94 | 36.73 | 16.0 | 849 | 884 | 49 | 654 | 630 | 50.9 | 93 | 55 | 62.8 | 128.68 | 115.7 | 52.7 | 546 | 588 | 175 | 150 | 2 | 9 | 18.2 | 54 | 209 | 12 | 23 | 101 |
| 2024-25 | CBJ | 82 | 1185 | 14:27 | 18 | 14 | 32 | 111 | 41.14 | 16.2 | 1063 | 1366 | 43.8 | 770 | 950 | 44.8 | 122 | 114 | 51.7 | 167.18 | 188.62 | 47 | 670 | 920 | 212 | 223 | 14 | 22 | 38.9 | 88 | 306 | 22 | 49 | 135 |
| 2023-24 | CBJ | 54 | 609 | 11:17 | 5 | 7 | 12 | 55 | 22.07 | 9.1 | 571 | 712 | 44.5 | 407 | 512 | 44.3 | 56 | 64 | 46.7 | 79.85 | 101.15 | 44.1 | 367 | 474 | 103 | 143 | 4 | 12 | 25 | 45 | 163 | 10 | 5 | 70 |
| 2022-23 | CBJ | 66 | 768 | 11:38 | 5 | 10 | 15 | 75 | 29.95 | 6.7 | 701 | 1029 | 40.5 | 543 | 779 | 41.1 | 81 | 105 | 43.5 | 115.91 | 161.24 | 41.8 | 461 | 725 | 143 | 221 | 2 | 13 | 13.3 | 58 | 178 | 17 | 8 | 81 |
| 2021-22 | NSH | 10 | 81 | 8:05 | 0 | 1 | 1 | 5 | 1.9 | 0.0 | 72 | 104 | 40.9 | 55 | 78 | 41.4 | 6 | 12 | 33.3 | 7.61 | 17.65 | 30.1 | 38 | 79 | 8 | 23 | 0 | 1 | 0 | 4 | 23 | 3 | 2 | 14 |
| 2020-21 | NSH | 30 | 302 | 10:05 | 3 | 2 | 5 | 25 | 8.38 | 12.0 | 262 | 319 | 45.1 | 208 | 226 | 47.9 | 26 | 26 | 50 | 38.51 | 46.98 | 45 | 171 | 240 | 41 | 56 | 4 | 4 | 50 | 19 | 62 | 1 | 3 | 68 |
