← Back to Players

Brandon Hagel
Left Wing
Season-by-season and game-by-game advanced statistics for Brandon Hagel, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Brandon Hagel impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TBL | 70 | 1383 | 19:45 | 36 | 38 | 74 | 209 | 69.5 | 17.2 | 1630 | 1241 | 56.8 | 1208 | 940 | 56.2 | 132 | 89 | 59.7 | 253.32 | 192.48 | 56.8 | 1167 | 866 | 366 | 245 | 25 | 37 | 40.3 | 45 | 42 | 35 | 75 | 56 |
| 2024-25 | TBL | 82 | 1650 | 20:07 | 35 | 55 | 90 | 228 | 82.46 | 15.4 | 1968 | 1606 | 55.1 | 1411 | 1182 | 54.4 | 186 | 120 | 60.8 | 326.14 | 220.85 | 59.6 | 1408 | 1086 | 460 | 257 | 8 | 15 | 34.8 | 77 | 59 | 30 | 96 | 46 |
| 2023-24 | TBL | 82 | 1477 | 18:01 | 26 | 49 | 75 | 184 | 69.35 | 14.1 | 1718 | 1573 | 52.2 | 1256 | 1147 | 52.3 | 175 | 146 | 54.5 | 270.81 | 238.8 | 53.1 | 1233 | 1097 | 353 | 294 | 25 | 36 | 41 | 57 | 55 | 54 | 39 | 77 |
| 2022-23 | TBL | 81 | 1394 | 17:13 | 30 | 34 | 64 | 178 | 77.02 | 16.9 | 1748 | 1493 | 53.9 | 1347 | 1153 | 53.9 | 169 | 122 | 58.1 | 316.55 | 268.15 | 54.1 | 1334 | 1112 | 415 | 360 | 23 | 58 | 28.4 | 58 | 68 | 92 | 48 | 54 |
| 2021-22 | CHI | 55 | 761 | 13:50 | 21 | 16 | 37 | 94 | 31.89 | 22.3 | 986 | 973 | 50.3 | 723 | 737 | 49.5 | 80 | 98 | 44.9 | 142.03 | 150.25 | 48.6 | 720 | 718 | 200 | 191 | 12 | 19 | 38.7 | 25 | 42 | 39 | 25 | 23 |
| 2021-22 | TBL | 22 | 237 | 10:46 | 4 | 3 | 7 | 31 | 14.04 | 12.9 | 332 | 316 | 51.2 | 259 | 240 | 51.9 | 33 | 32 | 50.8 | 63.57 | 63.72 | 49.9 | 245 | 242 | 88 | 95 | 12 | 14 | 46.2 | 7 | 21 | 14 | 8 | 8 |
| 2020-21 | CHI | 52 | 727 | 13:59 | 9 | 15 | 24 | 91 | 29.4 | 9.9 | 694 | 780 | 47.1 | 517 | 600 | 46.3 | 82 | 64 | 56.2 | 114.11 | 121.5 | 48.4 | 507 | 554 | 146 | 133 | 9 | 14 | 39.1 | 28 | 59 | 31 | 11 | 11 |
