← Back to Goalies

David Rittich
Goalie
Season-by-season and game-by-game goaltending statistics for David Rittich, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYI | 30 | 1651 | 55:03 | 720 | 76 | 644 | 0.894 | 2.76 | 152.96 | 5.56 | 76.95 | 133 | 20 | 0.850 | 330 | 47 | 0.858 | 257 | 9 | 0.965 |
| 2024-25 | LAK | 34 | 1861 | 54:43 | 772 | 88 | 684 | 0.886 | 2.84 | 155.98 | 5.03 | 67.98 | 130 | 31 | 0.761 | 351 | 44 | 0.875 | 291 | 13 | 0.955 |
| 2023-24 | LAK | 24 | 1257 | 52:22 | 621 | 49 | 572 | 0.921 | 2.34 | 124.22 | 5.93 | 75.22 | 106 | 19 | 0.821 | 270 | 22 | 0.918 | 245 | 8 | 0.967 |
| 2022-23 | WPG | 21 | 1122 | 53:25 | 506 | 50 | 456 | 0.901 | 2.67 | 104.42 | 5.59 | 54.41 | 93 | 15 | 0.839 | 206 | 19 | 0.908 | 207 | 16 | 0.923 |
| 2021-22 | NSH | 16 | 800 | 49:59 | 432 | 49 | 383 | 0.887 | 3.68 | 92.91 | 6.97 | 43.91 | 73 | 22 | 0.699 | 231 | 19 | 0.918 | 128 | 8 | 0.938 |
| 2020-21 | CGY | 15 | 745 | 49:40 | 374 | 36 | 338 | 0.904 | 2.90 | 73.25 | 5.90 | 37.25 | 57 | 13 | 0.772 | 176 | 17 | 0.903 | 141 | 6 | 0.957 |
| 2020-21 | TOR | 4 | 221 | 55:10 | 89 | 10 | 79 | 0.888 | 2.72 | 14.78 | 4.02 | 4.77 | 9 | 4 | 0.556 | 47 | 6 | 0.872 | 33 | 0 | 1.000 |
