← Back to Players

Troy Stecher
DefenseBorn: 1994-04-07
Season-by-season and game-by-game advanced statistics for Troy Stecher, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Troy Stecher impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 7 | 122:38 | 17:31 | 0 | 0 | 0 | 5 | 0.13 | 0.0 | 94 | 104 | 47.5 | 68 | 75 | 47.6 | 9 | 8 | 52.9 | 5.52 | 6.12 | 47.4 | 75 | 75 | 23 | 19 | 0 | 0 | — | 8 | 6 | 2 | 3 | 2 |
| 2025-26 | EDM | 6 | 81:44 | 13:37 | 0 | 0 | 0 | 3 | 0.12 | 0.0 | 60 | 90 | 40 | 40 | 69 | 36.7 | 6 | 9 | 40 | 2.47 | 4.52 | 35.3 | 42 | 61 | 11 | 15 | 0 | 0 | — | 3 | 2 | 2 | 8 | 6 |
| 2025-26 | TOR | 58 | 1146:15 | 19:46 | 3 | 10 | 13 | 60 | 3.36 | 5.0 | 941 | 1327 | 41.5 | 717 | 1032 | 41 | 79 | 120 | 39.7 | 51.17 | 75.73 | 40.3 | 647 | 938 | 175 | 288 | 0 | 0 | — | 76 | 28 | 11 | 63 | 10 |
| 2024-25 | EDM | 66 | 915:39 | 13:52 | 3 | 4 | 7 | 55 | 2.24 | 5.5 | 850 | 931 | 47.7 | 631 | 677 | 48.2 | 84 | 70 | 54.5 | 45.73 | 46.3 | 49.7 | 533 | 622 | 152 | 156 | 0 | 0 | — | 66 | 35 | 11 | 50 | 27 |
| 2023-24 | ARI | 47 | 866:25 | 18:26 | 1 | 4 | 5 | 45 | 2.51 | 2.2 | 790 | 985 | 44.5 | 580 | 743 | 43.8 | 71 | 75 | 48.6 | 39.52 | 49.37 | 44.5 | 531 | 692 | 147 | 189 | 0 | 0 | — | 67 | 52 | 11 | 21 | 24 |
| 2023-24 | EDM | 7 | 112:01 | 16:00 | 0 | 2 | 2 | 6 | 0.75 | 0.0 | 114 | 106 | 51.8 | 84 | 78 | 51.9 | 12 | 11 | 52.2 | 6.77 | 5.49 | 55.2 | 74 | 73 | 26 | 21 | 0 | 0 | — | 10 | 15 | 2 | 1 | 8 |
| 2022-23 | ARI | 61 | 1035:47 | 16:59 | 0 | 7 | 7 | 62 | 3.43 | 0.0 | 731 | 1368 | 34.8 | 562 | 1062 | 34.6 | 73 | 121 | 37.6 | 39.05 | 75.89 | 34 | 513 | 1020 | 153 | 302 | 0 | 0 | — | 85 | 57 | 19 | 27 | 29 |
| 2022-23 | CGY | 20 | 290:07 | 14:30 | 3 | 4 | 7 | 26 | 1.25 | 11.5 | 355 | 260 | 57.7 | 260 | 213 | 55 | 19 | 26 | 42.2 | 17.51 | 16.3 | 51.8 | 242 | 181 | 57 | 70 | 0 | 0 | — | 7 | 13 | 2 | 11 | 15 |
| 2021-22 | DET | 16 | 242:07 | 15:08 | 1 | 1 | 2 | 23 | 0.75 | 4.3 | 204 | 268 | 43.2 | 157 | 215 | 42.2 | 19 | 36 | 34.5 | 10.28 | 14.38 | 41.7 | 129 | 171 | 45 | 52 | 0 | 0 | — | 17 | 19 | 1 | 10 | 9 |
| 2021-22 | LAK | 13 | 241:16 | 18:34 | 0 | 1 | 1 | 27 | 1 | 0.0 | 269 | 276 | 49.4 | 226 | 210 | 51.8 | 20 | 25 | 44.4 | 14.46 | 15.18 | 48.8 | 172 | 195 | 58 | 64 | 0 | 0 | — | 21 | 14 | 6 | 9 | 4 |
| 2020-21 | DET | 44 | 761:54 | 17:19 | 3 | 8 | 11 | 55 | 2.43 | 5.5 | 609 | 738 | 45.2 | 484 | 587 | 45.2 | 45 | 72 | 38.5 | 30.99 | 39.3 | 44.1 | 392 | 484 | 105 | 144 | 0 | 0 | — | 46 | 33 | 9 | 29 | 12 |
