← Back to Goalies

Filip Gustavsson
Goalie
Season-by-season and game-by-game goaltending statistics for Filip Gustavsson, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 50 | 2918 | 58:22 | 1378 | 133 | 1245 | 0.903 | 2.73 | 263.27 | 5.41 | 130.27 | 234 | 51 | 0.782 | 649 | 56 | 0.914 | 495 | 26 | 0.948 |
| 2024-25 | MIN | 58 | 3103 | 53:30 | 1693 | 146 | 1547 | 0.914 | 2.82 | 317.25 | 6.13 | 171.24 | 242 | 51 | 0.789 | 780 | 69 | 0.911 | 671 | 26 | 0.961 |
| 2023-24 | MIN | 45 | 2527 | 56:09 | 1283 | 129 | 1154 | 0.899 | 3.06 | 251.79 | 5.98 | 122.78 | 192 | 43 | 0.776 | 609 | 65 | 0.893 | 482 | 21 | 0.956 |
| 2022-23 | MIN | 39 | 2039 | 52:17 | 1173 | 81 | 1092 | 0.931 | 2.38 | 229.27 | 6.75 | 148.26 | 187 | 39 | 0.791 | 535 | 32 | 0.940 | 451 | 10 | 0.978 |
| 2021-22 | OTT | 18 | 1048 | 58:12 | 574 | 62 | 512 | 0.892 | 3.55 | 122.47 | 7.01 | 60.46 | 105 | 26 | 0.752 | 267 | 26 | 0.903 | 202 | 10 | 0.951 |
| 2020-21 | OTT | 9 | 472 | 52:24 | 254 | 17 | 237 | 0.933 | 2.16 | 45.02 | 5.73 | 28.02 | 31 | 5 | 0.839 | 106 | 10 | 0.906 | 117 | 2 | 0.983 |
