← Back to Players

Tyson Jost
CenterBorn: 1998-03-14
Season-by-season and game-by-game advanced statistics for Tyson Jost, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Tyson Jost impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NSH | 69 | 856:32 | 12:25 | 8 | 8 | 16 | 95 | 9.47 | 8.4 | 743 | 857 | 46.4 | 535 | 646 | 45.3 | 59 | 90 | 39.6 | 36.75 | 50.15 | 42.3 | 501 | 571 | 145 | 192 | 45 | 67 | 40.2 | 41 | 68 | 22 | 36 | 28 |
| 2024-25 | CAR | 39 | 404:32 | 10:22 | 4 | 5 | 9 | 44 | 5.28 | 9.1 | 508 | 339 | 60 | 361 | 254 | 58.7 | 37 | 34 | 52.1 | 23.56 | 19.65 | 54.5 | 337 | 240 | 87 | 60 | 57 | 69 | 45.2 | 20 | 46 | 6 | 9 | 33 |
| 2023-24 | BUF | 43 | 455:38 | 10:36 | 3 | 3 | 6 | 48 | 4.29 | 6.3 | 360 | 490 | 42.4 | 265 | 361 | 42.3 | 43 | 46 | 48.3 | 17.08 | 26.06 | 39.6 | 253 | 347 | 66 | 98 | 86 | 116 | 42.6 | 20 | 44 | 11 | 3 | 10 |
| 2022-23 | BUF | 59 | 787:21 | 13:21 | 7 | 15 | 22 | 88 | 10.24 | 8.0 | 700 | 847 | 45.2 | 540 | 685 | 44.1 | 79 | 97 | 44.9 | 42.9 | 50.11 | 46.1 | 524 | 611 | 179 | 187 | 164 | 264 | 38.3 | 24 | 50 | 21 | 7 | 21 |
| 2022-23 | MIN | 12 | 152:57 | 12:45 | 0 | 3 | 3 | 10 | 1.14 | 0.0 | 124 | 206 | 37.6 | 93 | 163 | 36.3 | 13 | 18 | 41.9 | 5.86 | 11.16 | 34.4 | 80 | 139 | 18 | 41 | 11 | 12 | 47.8 | 8 | 11 | 3 | 1 | 4 |
| 2021-22 | COL | 59 | 755:46 | 12:49 | 6 | 8 | 14 | 76 | 6.74 | 7.9 | 667 | 895 | 42.7 | 505 | 683 | 42.5 | 80 | 72 | 52.6 | 32.21 | 47.09 | 40.6 | 480 | 631 | 124 | 192 | 118 | 182 | 39.3 | 29 | 44 | 29 | 7 | 28 |
| 2021-22 | MIN | 21 | 269:50 | 12:51 | 2 | 4 | 6 | 21 | 2.3 | 9.5 | 242 | 301 | 44.6 | 182 | 226 | 44.6 | 29 | 18 | 61.7 | 12.26 | 12.85 | 48.8 | 168 | 210 | 42 | 51 | 54 | 72 | 42.9 | 8 | 11 | 9 | 3 | 4 |
| 2020-21 | COL | 54 | 762:38 | 14:07 | 7 | 10 | 17 | 92 | 8.61 | 7.6 | 761 | 726 | 51.2 | 577 | 535 | 51.9 | 72 | 50 | 59 | 37.22 | 32.87 | 53.1 | 523 | 510 | 147 | 135 | 162 | 184 | 46.8 | 19 | 45 | 24 | 11 | 24 |
