← Back to Players

Brett Howden
Center
Season-by-season and game-by-game advanced statistics for Brett Howden, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Brett Howden impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | 58 | 581 | 10:01 | 12 | 10 | 22 | 65 | 25.75 | 18.5 | 779 | 830 | 48.4 | 573 | 583 | 49.6 | 85 | 76 | 52.8 | 109.06 | 104.43 | 51.1 | 537 | 572 | 162 | 181 | 258 | 250 | 50.8 | 29 | 99 | 13 | 46 | 39 |
| 2024-25 | VGK | 80 | 1054 | 13:11 | 23 | 17 | 40 | 125 | 52.06 | 18.4 | 1130 | 1264 | 47.2 | 863 | 905 | 48.8 | 120 | 102 | 54.1 | 176.94 | 184.35 | 49 | 718 | 854 | 220 | 244 | 272 | 244 | 52.7 | 71 | 121 | 22 | 42 | 46 |
| 2023-24 | VGK | 72 | 870 | 12:05 | 8 | 11 | 19 | 76 | 32.05 | 10.5 | 859 | 1202 | 41.7 | 607 | 853 | 41.6 | 97 | 104 | 48.3 | 128.78 | 179.73 | 41.7 | 610 | 825 | 191 | 252 | 165 | 201 | 45.1 | 63 | 86 | 30 | 21 | 39 |
| 2022-23 | VGK | 54 | 491 | 9:06 | 6 | 7 | 13 | 53 | 25.03 | 11.3 | 624 | 864 | 41.9 | 447 | 591 | 43.1 | 78 | 51 | 60.5 | 110.42 | 122.07 | 47.5 | 441 | 606 | 162 | 189 | 117 | 110 | 51.5 | 34 | 107 | 24 | 7 | 44 |
| 2021-22 | VGK | 47 | 501 | 10:39 | 9 | 11 | 20 | 39 | 22.72 | 23.1 | 475 | 541 | 46.8 | 371 | 390 | 48.8 | 51 | 50 | 50.5 | 88.94 | 81.85 | 52.1 | 322 | 384 | 110 | 104 | 140 | 151 | 48.1 | 36 | 62 | 13 | 14 | 10 |
| 2020-21 | NYR | 42 | 528 | 12:34 | 1 | 6 | 7 | 33 | 16.82 | 3.0 | 435 | 617 | 41.3 | 345 | 460 | 42.9 | 40 | 51 | 44 | 71.75 | 99.04 | 42 | 302 | 425 | 92 | 132 | 118 | 135 | 46.6 | 35 | 57 | 6 | 6 | 9 |
