← Back to Players

Clayton Keller
Right Wing
Season-by-season and game-by-game advanced statistics for Clayton Keller, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Clayton Keller impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 82 | 1528 | 18:38 | 26 | 62 | 88 | 225 | 58.25 | 11.6 | 1815 | 1109 | 62.1 | 1358 | 827 | 62.2 | 162 | 123 | 56.8 | 262.19 | 165.64 | 61.3 | 1335 | 762 | 394 | 233 | 13 | 21 | 38.2 | 33 | 8 | 26 | 105 | 34 |
| 2024-25 | UTA | 81 | 1548 | 19:07 | 30 | 60 | 90 | 218 | 70.8 | 13.8 | 1 | 3080 | 0 | 1 | 2250 | 0 | 1 | 275 | 0.4 | 0.16 | 477.51 | 0 | 1 | 2178 | 0 | 613 | 0 | 20 | 0 | 36 | 0 | 27 | 79 | 28 |
| 2023-24 | ARI | 78 | 1501 | 19:15 | 33 | 43 | 76 | 228 | 57.86 | 14.5 | 1638 | 1286 | 56 | 1219 | 987 | 55.3 | 130 | 161 | 44.7 | 251.05 | 211.12 | 54.3 | 1173 | 852 | 330 | 268 | 30 | 35 | 46.2 | 32 | 20 | 43 | 47 | 30 |
| 2022-23 | ARI | 82 | 1701 | 20:45 | 37 | 49 | 86 | 224 | 60.5 | 16.5 | 1702 | 1558 | 52.2 | 1310 | 1234 | 51.5 | 148 | 173 | 46.1 | 292.46 | 284.98 | 50.6 | 1267 | 1125 | 365 | 358 | 22 | 41 | 34.9 | 34 | 18 | 58 | 63 | 49 |
| 2021-22 | ARI | 67 | 1349 | 20:08 | 28 | 35 | 63 | 177 | 49.08 | 15.8 | 1237 | 1342 | 48 | 987 | 1069 | 48 | 112 | 138 | 44.8 | 216.04 | 228.12 | 48.6 | 892 | 957 | 259 | 291 | 29 | 39 | 42.6 | 31 | 17 | 61 | 53 | 28 |
| 2020-21 | ARI | 56 | 934 | 16:40 | 14 | 21 | 35 | 124 | 39.45 | 11.3 | 1047 | 745 | 58.4 | 794 | 580 | 57.8 | 79 | 84 | 48.5 | 163.84 | 130.9 | 55.6 | 741 | 533 | 206 | 169 | 19 | 22 | 46.3 | 14 | 20 | 23 | 17 | 18 |
