← Back to Players

Rasmus Asplund
CenterBorn: 1997-12-03
Season-by-season and game-by-game advanced statistics for Rasmus Asplund, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Rasmus Asplund impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | FLA | 6 | 47:35 | 7:56 | 0 | 0 | 0 | 2 | 0.28 | 0.0 | 50 | 38 | 56.8 | 42 | 25 | 62.7 | 3 | 4 | 42.9 | 2.65 | 1.6 | 62.4 | 28 | 23 | 9 | 6 | 9 | 6 | 60 | 2 | 3 | 4 | 2 | 2 |
| 2022-23 | BUF | 27 | 306:04 | 11:20 | 2 | 6 | 8 | 33 | 3.58 | 6.1 | 281 | 370 | 43.2 | 227 | 290 | 43.9 | 35 | 32 | 52.2 | 17.41 | 22.41 | 43.7 | 186 | 269 | 53 | 105 | 22 | 33 | 40 | 8 | 10 | 4 | 0 | 0 |
| 2022-23 | NSH | 19 | 198:12 | 10:26 | 0 | 0 | 0 | 21 | 1.87 | 0.0 | 173 | 215 | 44.6 | 133 | 163 | 44.9 | 14 | 13 | 51.9 | 8.61 | 10.33 | 45.5 | 115 | 140 | 46 | 39 | 0 | 0 | — | 3 | 13 | 4 | 4 | 4 |
| 2021-22 | BUF | 80 | 1142:13 | 14:17 | 8 | 19 | 27 | 130 | 12.9 | 6.2 | 1125 | 1026 | 52.3 | 892 | 821 | 52.1 | 104 | 121 | 46.2 | 56.26 | 58.89 | 48.9 | 784 | 750 | 205 | 230 | 26 | 35 | 42.6 | 14 | 30 | 21 | 23 | 8 |
| 2020-21 | BUF | 28 | 359:56 | 12:51 | 7 | 4 | 11 | 34 | 3.31 | 20.6 | 291 | 408 | 41.6 | 239 | 348 | 40.7 | 28 | 41 | 40.6 | 15.47 | 22.5 | 40.7 | 194 | 267 | 62 | 73 | 6 | 11 | 35.3 | 3 | 15 | 14 | 3 | 0 |
