← Back to Players

Matthew Tkachuk
Left Wing
Season-by-season and game-by-game advanced statistics for Matthew Tkachuk, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Matthew Tkachuk impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FLA | 30 | 554 | 18:28 | 13 | 19 | 32 | 87 | 31.44 | 14.9 | 700 | 379 | 64.9 | 523 | 316 | 62.3 | 50 | 47 | 51.5 | 93.76 | 53.1 | 63.8 | 497 | 249 | 150 | 81 | 4 | 8 | 33.3 | 9 | 30 | 8 | 37 | 46 |
| 2024-25 | FLA | 52 | 667 | 12:50 | 22 | 35 | 57 | 156 | 54.24 | 14.1 | 1370 | 733 | 65.1 | 1011 | 574 | 63.8 | 103 | 88 | 53.9 | 226.04 | 116.83 | 65.9 | 959 | 440 | 313 | 124 | 1 | 4 | 20 | 20 | 84 | 10 | 47 | 50 |
| 2023-24 | FLA | 80 | 1506 | 18:49 | 26 | 62 | 88 | 281 | 110.99 | 9.3 | 2267 | 1193 | 65.5 | 1600 | 951 | 62.7 | 162 | 109 | 59.8 | 368.03 | 191.05 | 65.8 | 1633 | 751 | 514 | 209 | 3 | 6 | 33.3 | 44 | 151 | 39 | 62 | 88 |
| 2022-23 | FLA | 79 | 1273 | 16:06 | 40 | 69 | 109 | 323 | 129.64 | 12.4 | 2535 | 1302 | 66.1 | 1948 | 1050 | 65 | 198 | 149 | 57.1 | 461.7 | 236.72 | 66.1 | 1869 | 894 | 610 | 298 | 13 | 16 | 44.8 | 31 | 68 | 38 | 62 | 112 |
| 2021-22 | CGY | 82 | 1280 | 15:36 | 42 | 62 | 104 | 253 | 105.37 | 16.6 | 2074 | 1197 | 63.4 | 1597 | 963 | 62.4 | 186 | 98 | 65.5 | 359.26 | 192.2 | 65.1 | 1492 | 874 | 435 | 208 | 20 | 23 | 46.5 | 20 | 93 | 41 | 91 | 66 |
| 2020-21 | CGY | 56 | 1017 | 18:09 | 16 | 27 | 43 | 151 | 66.28 | 10.6 | 1237 | 861 | 59 | 960 | 696 | 58 | 89 | 78 | 53.3 | 199.8 | 134.13 | 59.8 | 878 | 607 | 230 | 140 | 3 | 4 | 42.9 | 9 | 132 | 21 | 61 | 50 |
