← Back to Goalies

Alex Lyon
GoalieBorn: 1992-12-09
Season-by-season and game-by-game goaltending statistics for Alex Lyon, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | 36 | 1992:01 | 55:20 | 983 | 92 | 891 | 0.906 | 2.77 | 106.83 | 3.22 | 14.83 | 186 | 35 | 0.812 | 456 | 48 | 0.895 | 341 | 9 | 0.974 |
| 2024-25 | DET | 30 | 1559:38 | 51:59 | 705 | 73 | 632 | 0.896 | 2.81 | 73.68 | 2.83 | 0.68 | 128 | 27 | 0.789 | 307 | 32 | 0.896 | 270 | 14 | 0.948 |
| 2023-24 | DET | 44 | 2498:51 | 56:48 | 1325 | 127 | 1198 | 0.904 | 3.05 | 125.12 | 3.00 | -1.88 | 214 | 54 | 0.748 | 586 | 57 | 0.903 | 525 | 16 | 0.970 |
| 2022-23 | FLA | 15 | 893:11 | 59:33 | 489 | 43 | 446 | 0.912 | 2.89 | 50.38 | 3.38 | 7.38 | 120 | 21 | 0.825 | 210 | 14 | 0.933 | 159 | 8 | 0.950 |
| 2021-22 | CAR | 2 | 122:49 | 61:25 | 65 | 6 | 59 | 0.908 | 2.93 | 8.2 | 4.01 | 2.20 | 8 | 3 | 0.625 | 30 | 3 | 0.900 | 27 | 0 | 1.000 |
| 2020-21 | PHI | 6 | 324:09 | 54:02 | 169 | 18 | 151 | 0.893 | 3.33 | 14.69 | 2.72 | -3.31 | 26 | 7 | 0.731 | 77 | 8 | 0.896 | 66 | 3 | 0.955 |
