← Back to Players

Artemi Panarin
Left WingBorn: 1991-10-30
Season-by-season and game-by-game advanced statistics for Artemi Panarin, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Artemi Panarin impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAK | 13 | 286:16 | 22:01 | 8 | 5 | 13 | 42 | 4.15 | 19.0 | 361 | 182 | 66.5 | 269 | 140 | 65.8 | 20 | 21 | 48.8 | 19.43 | 9.72 | 66.7 | 271 | 121 | 64 | 32 | 0 | 0 | — | 1 | 5 | 1 | 20 | 6 |
| 2025-26 | LAK | 26 | 538:22 | 20:42 | 9 | 18 | 27 | 66 | 6.58 | 13.6 | 619 | 409 | 60.2 | 450 | 292 | 60.6 | 48 | 31 | 60.8 | 31.19 | 19.02 | 62.1 | 442 | 288 | 123 | 80 | 0 | 0 | — | 5 | 3 | 10 | 36 | 6 |
| 2025-26 | NYR | 52 | 1087:20 | 20:55 | 19 | 38 | 57 | 158 | 14.36 | 12.0 | 1428 | 884 | 61.8 | 1041 | 661 | 61.2 | 96 | 96 | 50 | 73.08 | 47.25 | 60.7 | 989 | 612 | 311 | 171 | 1 | 0 | 100 | 14 | 8 | 15 | 69 | 12 |
| 2024-25 | NYR | 80 | 1574:39 | 19:41 | 37 | 52 | 89 | 237 | 22.75 | 15.6 | 2077 | 1386 | 60 | 1538 | 1043 | 59.6 | 146 | 158 | 48 | 105.59 | 79.81 | 57 | 1467 | 951 | 371 | 265 | 0 | 1 | 0 | 11 | 18 | 25 | 97 | 14 |
| 2023-24 | NYR | 82 | 1649:45 | 20:07 | 49 | 71 | 120 | 303 | 26.87 | 16.2 | 2387 | 1370 | 63.5 | 1766 | 1048 | 62.8 | 183 | 131 | 58.3 | 122.64 | 70.24 | 63.6 | 1721 | 939 | 494 | 242 | 1 | 9 | 10 | 18 | 18 | 34 | 72 | 24 |
| 2022-23 | NYR | 82 | 1607:50 | 19:36 | 29 | 63 | 92 | 204 | 20.74 | 14.2 | 2057 | 1264 | 61.9 | 1563 | 955 | 62.1 | 156 | 109 | 58.9 | 117.79 | 71.9 | 62.1 | 1546 | 899 | 502 | 278 | 6 | 13 | 31.6 | 11 | 26 | 36 | 102 | 28 |
| 2021-22 | NYR | 75 | 1441:07 | 19:13 | 22 | 74 | 96 | 177 | 16.12 | 12.4 | 1702 | 1325 | 56.2 | 1317 | 1025 | 56.2 | 143 | 86 | 62.4 | 92.9 | 72.55 | 56.1 | 1236 | 980 | 366 | 298 | 1 | 1 | 50 | 14 | 22 | 56 | 71 | 18 |
| 2020-21 | NYR | 42 | 825:00 | 19:39 | 17 | 41 | 58 | 106 | 10.11 | 16.0 | 1001 | 692 | 59.1 | 775 | 535 | 59.2 | 91 | 59 | 60.7 | 55.74 | 36.39 | 60.5 | 746 | 484 | 209 | 130 | 0 | 3 | 0 | 7 | 13 | 21 | 26 | 6 |
