← Back to Players

Mikko Rantanen
Right Wing
Season-by-season and game-by-game advanced statistics for Mikko Rantanen, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Mikko Rantanen impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 64 | 1258 | 19:39 | 22 | 55 | 77 | 139 | 51.95 | 15.8 | 1331 | 1137 | 53.9 | 983 | 800 | 55.1 | 117 | 97 | 54.7 | 234.14 | 151.06 | 60.8 | 1031 | 773 | 356 | 211 | 37 | 47 | 44 | 42 | 48 | 24 | 75 | 93 |
| 2024-25 | CAR | 13 | 212 | 16:20 | 2 | 4 | 6 | 40 | 15.82 | 5.0 | 354 | 173 | 67.2 | 258 | 130 | 66.5 | 12 | 17 | 41.4 | 56.68 | 27.89 | 67 | 260 | 118 | 77 | 29 | 5 | 5 | 50 | 11 | 10 | 8 | 14 | 10 |
| 2024-25 | COL | 49 | 908 | 18:32 | 25 | 39 | 64 | 135 | 49.69 | 18.5 | 1416 | 945 | 60 | 997 | 674 | 59.7 | 113 | 97 | 53.8 | 220.77 | 145.98 | 60.2 | 1036 | 618 | 306 | 194 | 121 | 106 | 53.3 | 46 | 28 | 22 | 48 | 26 |
| 2024-25 | DAL | 20 | 314 | 15:41 | 5 | 13 | 18 | 37 | 19.12 | 13.5 | 411 | 382 | 51.8 | 301 | 299 | 50.2 | 38 | 33 | 53.5 | 68.05 | 65.57 | 50.9 | 300 | 243 | 78 | 76 | 9 | 9 | 50 | 10 | 10 | 10 | 20 | 22 |
| 2023-24 | COL | 80 | 1601 | 20:01 | 42 | 62 | 104 | 271 | 98.59 | 15.5 | 2488 | 1608 | 60.7 | 1822 | 1191 | 60.5 | 206 | 133 | 60.8 | 404.23 | 239.97 | 62.7 | 1833 | 1014 | 556 | 299 | 275 | 236 | 53.8 | 60 | 53 | 43 | 43 | 50 |
| 2022-23 | COL | 82 | 1684 | 20:32 | 55 | 50 | 105 | 307 | 96.64 | 17.9 | 2510 | 1664 | 60.1 | 1876 | 1303 | 59 | 196 | 141 | 58.2 | 408.54 | 280.62 | 59.3 | 1899 | 1099 | 502 | 327 | 222 | 231 | 49 | 41 | 77 | 61 | 45 | 66 |
| 2021-22 | COL | 75 | 1253 | 16:42 | 36 | 56 | 92 | 254 | 81.43 | 14.2 | 2193 | 1369 | 61.6 | 1687 | 1079 | 61 | 186 | 126 | 59.6 | 362.23 | 225.17 | 61.7 | 1622 | 896 | 454 | 278 | 164 | 190 | 46.3 | 43 | 58 | 48 | 49 | 52 |
| 2020-21 | COL | 52 | 859 | 16:31 | 30 | 36 | 66 | 177 | 53.98 | 16.9 | 1469 | 679 | 68.4 | 1094 | 526 | 67.5 | 113 | 63 | 64.2 | 240.22 | 100.65 | 70.5 | 1073 | 459 | 315 | 130 | 32 | 32 | 50 | 20 | 26 | 32 | 16 | 34 |
