← Back to Players

Mikko Rantanen
Right WingBorn: 1996-10-29
Season-by-season and game-by-game advanced statistics for Mikko Rantanen, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Mikko Rantanen impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DAL | 14 | 286:20 | 20:27 | 7 | 10 | 17 | 28 | 4.13 | 25.0 | 275 | 170 | 61.8 | 201 | 123 | 62 | 22 | 17 | 56.4 | 18.72 | 8.72 | 68.2 | 214 | 115 | 69 | 29 | 14 | 16 | 46.7 | 4 | 13 | 5 | 17 | 12 |
| 2025-26 | DAL | 64 | 1291:15 | 20:11 | 22 | 55 | 77 | 139 | 19 | 15.8 | 1331 | 1137 | 53.9 | 983 | 800 | 55.1 | 117 | 97 | 54.7 | 91.07 | 57.35 | 61.4 | 1031 | 773 | 356 | 211 | 37 | 47 | 44 | 42 | 48 | 24 | 75 | 93 |
| 2024-25 | CAR | 13 | 257:35 | 19:49 | 2 | 4 | 6 | 40 | 5.83 | 5.0 | 354 | 173 | 67.2 | 258 | 130 | 66.5 | 12 | 17 | 41.4 | 19.81 | 9.6 | 67.4 | 260 | 118 | 77 | 29 | 5 | 5 | 50 | 11 | 10 | 8 | 14 | 10 |
| 2024-25 | COL | 49 | 1102:25 | 22:30 | 25 | 39 | 64 | 135 | 17.19 | 18.5 | 1416 | 945 | 60 | 997 | 674 | 59.7 | 113 | 97 | 53.8 | 77.13 | 49.73 | 60.8 | 1036 | 618 | 306 | 194 | 121 | 106 | 53.3 | 46 | 28 | 22 | 48 | 26 |
| 2024-25 | DAL | 20 | 382:26 | 19:07 | 5 | 13 | 18 | 37 | 5.76 | 13.5 | 411 | 382 | 51.8 | 301 | 299 | 50.2 | 38 | 33 | 53.5 | 23.81 | 21.24 | 52.9 | 300 | 243 | 78 | 76 | 9 | 9 | 50 | 10 | 10 | 10 | 20 | 22 |
| 2023-24 | COL | 80 | 1832:27 | 22:54 | 42 | 62 | 104 | 271 | 28.82 | 15.5 | 2488 | 1608 | 60.7 | 1822 | 1191 | 60.5 | 206 | 133 | 60.8 | 128.19 | 76.47 | 62.6 | 1833 | 1014 | 556 | 299 | 275 | 236 | 53.8 | 60 | 53 | 43 | 43 | 50 |
| 2022-23 | COL | 82 | 1822:23 | 22:13 | 55 | 50 | 105 | 307 | 30.62 | 17.9 | 2510 | 1664 | 60.1 | 1876 | 1303 | 59 | 196 | 141 | 58.2 | 134.72 | 86.83 | 60.8 | 1899 | 1099 | 502 | 327 | 222 | 231 | 49 | 41 | 77 | 61 | 45 | 66 |
| 2021-22 | COL | 75 | 1573:52 | 20:59 | 36 | 56 | 92 | 254 | 26.1 | 14.2 | 2193 | 1369 | 61.6 | 1687 | 1079 | 61 | 186 | 126 | 59.6 | 117.02 | 70.16 | 62.5 | 1622 | 896 | 454 | 278 | 164 | 190 | 46.3 | 43 | 58 | 48 | 49 | 52 |
| 2020-21 | COL | 52 | 1035:44 | 19:55 | 30 | 36 | 66 | 177 | 16.32 | 16.9 | 1469 | 679 | 68.4 | 1094 | 526 | 67.5 | 113 | 63 | 64.2 | 74.51 | 32.21 | 69.8 | 1073 | 459 | 315 | 130 | 32 | 32 | 50 | 20 | 26 | 32 | 16 | 34 |
