← Back to Players

Timo Meier
Right WingBorn: 1996-10-08
Season-by-season and game-by-game advanced statistics for Timo Meier, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Timo Meier impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 6 | 101:15 | 16:53 | 0 | 1 | 1 | 25 | 2.12 | 0.0 | 111 | 66 | 62.7 | 77 | 47 | 62.1 | 4 | 7 | 36.4 | 4.73 | 3.66 | 56.4 | 74 | 49 | 20 | 9 | 2 | 3 | 40 | 3 | 13 | 2 | 6 | 4 |
| 2025-26 | NJD | 77 | 1425:45 | 18:31 | 24 | 20 | 44 | 269 | 34.2 | 8.9 | 1727 | 1215 | 58.7 | 1250 | 904 | 58 | 96 | 117 | 45.1 | 91.21 | 65.23 | 58.3 | 1190 | 824 | 362 | 263 | 57 | 68 | 45.6 | 71 | 130 | 27 | 81 | 18 |
| 2024-25 | NJD | 80 | 1428:46 | 17:52 | 26 | 27 | 53 | 239 | 29.5 | 10.9 | 1809 | 1326 | 57.7 | 1276 | 959 | 57.1 | 122 | 86 | 58.7 | 94.4 | 60.4 | 61 | 1246 | 864 | 378 | 224 | 8 | 18 | 30.8 | 87 | 141 | 22 | 73 | 58 |
| 2023-24 | NJD | 69 | 1214:30 | 17:36 | 28 | 24 | 52 | 207 | 22.3 | 13.5 | 1447 | 1184 | 55 | 1030 | 884 | 53.8 | 115 | 145 | 44.2 | 72.57 | 62.25 | 53.8 | 990 | 782 | 299 | 247 | 44 | 46 | 48.9 | 59 | 111 | 34 | 29 | 43 |
| 2022-23 | NJD | 21 | 373:37 | 17:47 | 9 | 5 | 14 | 72 | 8.61 | 12.5 | 489 | 323 | 60.2 | 358 | 239 | 60 | 38 | 28 | 57.6 | 27.82 | 18.12 | 60.6 | 351 | 221 | 107 | 65 | 0 | 5 | 0 | 11 | 42 | 10 | 18 | 18 |
| 2022-23 | SJS | 57 | 1138:40 | 19:59 | 31 | 21 | 52 | 256 | 26.93 | 12.1 | 1426 | 1037 | 57.9 | 1048 | 799 | 56.7 | 102 | 132 | 43.6 | 79.72 | 57.32 | 58.2 | 1072 | 742 | 340 | 208 | 21 | 31 | 40.4 | 26 | 112 | 48 | 47 | 23 |
| 2021-22 | SJS | 77 | 1475:01 | 19:09 | 35 | 41 | 76 | 326 | 31.09 | 10.7 | 1763 | 1468 | 54.6 | 1367 | 1110 | 55.2 | 114 | 127 | 47.3 | 96.55 | 77.24 | 55.6 | 1305 | 1072 | 391 | 324 | 18 | 19 | 48.6 | 61 | 162 | 49 | 53 | 50 |
| 2020-21 | SJS | 54 | 867:06 | 16:03 | 12 | 19 | 31 | 155 | 15.38 | 7.7 | 953 | 811 | 54 | 712 | 621 | 53.4 | 76 | 80 | 48.7 | 49.02 | 42.41 | 53.6 | 693 | 564 | 208 | 159 | 8 | 20 | 28.6 | 24 | 75 | 22 | 25 | 22 |
