← Back to Players

Frank Vatrano
Right WingBorn: 1994-03-14
Season-by-season and game-by-game advanced statistics for Frank Vatrano, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Frank Vatrano impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ANA | 3 | 33:08 | 11:03 | 1 | 0 | 1 | 2 | 0.3 | 50.0 | 35 | 41 | 46.1 | 26 | 26 | 50 | 5 | 4 | 55.6 | 1.62 | 2.57 | 38.7 | 24 | 32 | 6 | 15 | 2 | 1 | 66.7 | 2 | 2 | 0 | 1 | 0 |
| 2025-26 | ANA | 50 | 591:07 | 11:49 | 5 | 4 | 9 | 79 | 7.89 | 6.3 | 594 | 647 | 47.9 | 434 | 482 | 47.4 | 41 | 68 | 37.6 | 28.35 | 36.36 | 43.8 | 386 | 452 | 118 | 138 | 6 | 8 | 42.9 | 31 | 84 | 6 | 17 | 36 |
| 2024-25 | ANA | 81 | 1421:10 | 17:33 | 21 | 24 | 45 | 234 | 25.17 | 9.0 | 1631 | 1527 | 51.6 | 1225 | 1143 | 51.7 | 101 | 131 | 43.5 | 85.41 | 82.28 | 50.9 | 1137 | 1038 | 303 | 279 | 16 | 18 | 47.1 | 78 | 169 | 13 | 52 | 76 |
| 2023-24 | ANA | 82 | 1504:16 | 18:21 | 37 | 23 | 60 | 272 | 23.28 | 13.6 | 1471 | 1747 | 45.7 | 1089 | 1309 | 45.4 | 119 | 155 | 43.4 | 70.08 | 88.86 | 44.1 | 1039 | 1215 | 278 | 337 | 9 | 18 | 33.3 | 82 | 156 | 31 | 29 | 83 |
| 2022-23 | ANA | 81 | 1350:58 | 16:41 | 22 | 19 | 41 | 231 | 20.47 | 9.5 | 1285 | 1655 | 43.7 | 980 | 1300 | 43 | 98 | 164 | 37.4 | 63.24 | 97.88 | 39.3 | 889 | 1196 | 277 | 395 | 7 | 10 | 41.2 | 75 | 86 | 21 | 34 | 66 |
| 2021-22 | FLA | 49 | 597:32 | 12:12 | 10 | 9 | 19 | 105 | 9.81 | 9.5 | 718 | 572 | 55.7 | 545 | 441 | 55.3 | 60 | 51 | 54.1 | 37.43 | 29.95 | 55.6 | 535 | 397 | 134 | 115 | 9 | 13 | 40.9 | 17 | 48 | 16 | 20 | 14 |
| 2021-22 | NYR | 22 | 336:46 | 15:18 | 8 | 5 | 13 | 56 | 5.93 | 14.3 | 345 | 284 | 54.8 | 273 | 218 | 55.6 | 32 | 27 | 54.2 | 19.91 | 15.82 | 55.7 | 255 | 207 | 76 | 70 | 3 | 0 | 100 | 9 | 20 | 6 | 7 | 6 |
| 2020-21 | FLA | 56 | 812:55 | 14:31 | 18 | 8 | 26 | 158 | 14.5 | 11.4 | 895 | 750 | 54.4 | 708 | 586 | 54.7 | 84 | 68 | 55.3 | 48.74 | 38.36 | 56 | 632 | 510 | 154 | 126 | 4 | 16 | 20 | 21 | 69 | 23 | 18 | 22 |
