← Back to Players

Dakota Joshua
Center
Season-by-season and game-by-game advanced statistics for Dakota Joshua, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Dakota Joshua impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 55 | 674 | 12:15 | 10 | 8 | 18 | 52 | 20.95 | 19.2 | 575 | 747 | 43.5 | 420 | 558 | 42.9 | 72 | 74 | 49.3 | 78.48 | 100.04 | 44 | 385 | 509 | 112 | 143 | 6 | 19 | 24 | 40 | 195 | 9 | 20 | 49 |
| 2024-25 | VAN | 57 | 739 | 12:58 | 7 | 7 | 14 | 52 | 31.07 | 13.5 | 672 | 770 | 46.6 | 489 | 551 | 47 | 72 | 71 | 50.3 | 110.91 | 114.54 | 49.2 | 445 | 494 | 145 | 154 | 23 | 19 | 54.8 | 35 | 193 | 12 | 36 | 36 |
| 2023-24 | VAN | 63 | 739 | 11:44 | 18 | 14 | 32 | 84 | 42.93 | 21.4 | 849 | 925 | 47.9 | 650 | 671 | 49.2 | 112 | 66 | 62.9 | 152.66 | 144.04 | 51.5 | 583 | 622 | 199 | 192 | 34 | 38 | 47.2 | 50 | 244 | 29 | 24 | 56 |
| 2022-23 | VAN | 79 | 910 | 11:31 | 11 | 12 | 23 | 71 | 34.28 | 15.5 | 770 | 1047 | 42.4 | 612 | 808 | 43.1 | 108 | 127 | 46 | 151.84 | 177.14 | 46.2 | 546 | 729 | 202 | 228 | 23 | 20 | 53.5 | 30 | 222 | 30 | 13 | 58 |
| 2021-22 | STL | 30 | 247 | 8:13 | 3 | 5 | 8 | 31 | 15.63 | 9.7 | 275 | 241 | 53.3 | 222 | 175 | 55.9 | 36 | 25 | 59 | 51.25 | 33.58 | 60.4 | 200 | 167 | 66 | 46 | 40 | 35 | 53.3 | 10 | 77 | 7 | 8 | 16 |
| 2020-21 | STL | 12 | 108 | 8:58 | 1 | 0 | 1 | 9 | 1.82 | 11.1 | 71 | 88 | 44.7 | 52 | 69 | 43 | 13 | 8 | 61.9 | 11.26 | 13.14 | 46.1 | 45 | 57 | 13 | 16 | 37 | 27 | 57.8 | 2 | 23 | 3 | 1 | 7 |
