← Back to Goalies

Kaapo Kahkonen
GoalieBorn: 1996-08-16
Season-by-season and game-by-game goaltending statistics for Kaapo Kahkonen, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | COL | 1 | 58:16 | 58:16 | 20 | 4 | 16 | 0.800 | 4.12 | 2.3 | 2.37 | -1.70 | 1 | 0 | 1.000 | 9 | 3 | 0.667 | 10 | 1 | 0.900 |
| 2023-24 | NJD | 6 | 262:47 | 43:48 | 143 | 11 | 132 | 0.923 | 2.51 | 14.3 | 3.27 | 3.30 | 24 | 2 | 0.917 | 54 | 7 | 0.870 | 65 | 2 | 0.969 |
| 2023-24 | SJS | 31 | 1651:26 | 53:16 | 996 | 105 | 891 | 0.895 | 3.81 | 99.91 | 3.63 | -5.10 | 166 | 27 | 0.837 | 475 | 60 | 0.874 | 355 | 18 | 0.949 |
| 2022-23 | SJS | 37 | 2106:15 | 56:56 | 1149 | 135 | 1014 | 0.882 | 3.85 | 110.81 | 3.16 | -24.19 | 199 | 42 | 0.789 | 552 | 72 | 0.870 | 398 | 21 | 0.947 |
| 2021-22 | MIN | 25 | 1380:58 | 55:14 | 734 | 66 | 668 | 0.910 | 2.87 | 63.8 | 2.77 | -2.20 | 127 | 33 | 0.740 | 352 | 22 | 0.938 | 255 | 11 | 0.957 |
| 2021-22 | SJS | 11 | 565:59 | 51:27 | 322 | 27 | 295 | 0.916 | 2.86 | 31.08 | 3.29 | 4.08 | 50 | 9 | 0.820 | 156 | 13 | 0.917 | 116 | 5 | 0.957 |
| 2020-21 | MIN | 24 | 1414:28 | 58:56 | 692 | 68 | 624 | 0.902 | 2.88 | 55.5 | 2.35 | -12.51 | 99 | 24 | 0.758 | 337 | 32 | 0.905 | 256 | 12 | 0.953 |
