← Back to Goalies

Jonas Johansson
GoalieBorn: 1995-09-19
Season-by-season and game-by-game goaltending statistics for Jonas Johansson, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TBL | 25 | 1423:31 | 56:56 | 670 | 78 | 592 | 0.884 | 3.29 | 69.53 | 2.93 | -8.47 | 117 | 28 | 0.761 | 306 | 44 | 0.856 | 247 | 6 | 0.976 |
| 2024-25 | TBL | 19 | 1110:15 | 58:26 | 554 | 58 | 496 | 0.895 | 3.13 | 55.48 | 3.00 | -2.52 | 94 | 15 | 0.840 | 259 | 31 | 0.880 | 201 | 12 | 0.940 |
| 2023-24 | TBL | 26 | 1477:29 | 56:50 | 752 | 83 | 669 | 0.890 | 3.37 | 71.14 | 2.89 | -11.86 | 136 | 30 | 0.779 | 333 | 43 | 0.871 | 283 | 10 | 0.965 |
| 2022-23 | COL | 3 | 142:57 | 47:39 | 73 | 5 | 68 | 0.931 | 2.10 | 7.15 | 3.00 | 2.15 | 17 | 4 | 0.765 | 30 | 1 | 0.967 | 26 | 0 | 1.000 |
| 2021-22 | COL | 9 | 370:18 | 41:09 | 201 | 24 | 177 | 0.881 | 3.89 | 15.11 | 2.45 | -8.89 | 35 | 9 | 0.743 | 87 | 10 | 0.885 | 79 | 5 | 0.937 |
| 2021-22 | FLA | 2 | 116:13 | 58:07 | 64 | 15 | 49 | 0.766 | 7.74 | 6.46 | 3.34 | -8.54 | 13 | 7 | 0.462 | 34 | 8 | 0.765 | 17 | 0 | 1.000 |
| 2020-21 | BUF | 7 | 379:53 | 54:16 | 207 | 24 | 183 | 0.884 | 3.79 | 19.98 | 3.16 | -4.02 | 46 | 10 | 0.783 | 97 | 10 | 0.897 | 64 | 4 | 0.938 |
| 2020-21 | COL | 8 | 436:57 | 54:37 | 173 | 15 | 158 | 0.913 | 2.06 | 14.03 | 1.93 | -0.97 | 30 | 3 | 0.900 | 79 | 8 | 0.899 | 64 | 4 | 0.938 |
