← Back to Goalies

Vitek Vanecek
Goalie
Season-by-season and game-by-game goaltending statistics for Vitek Vanecek, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 22 | 1206 | 54:50 | 506 | 59 | 447 | 0.883 | 2.93 | 101.84 | 5.07 | 42.83 | 99 | 20 | 0.798 | 209 | 28 | 0.866 | 198 | 11 | 0.944 |
| 2024-25 | FLA | 7 | 417 | 59:36 | 191 | 21 | 170 | 0.890 | 3.02 | 38.13 | 5.48 | 17.12 | 29 | 10 | 0.655 | 92 | 8 | 0.913 | 70 | 3 | 0.957 |
| 2024-25 | SJS | 18 | 977 | 54:15 | 533 | 63 | 470 | 0.882 | 3.87 | 105.63 | 6.49 | 42.63 | 91 | 23 | 0.747 | 240 | 32 | 0.867 | 202 | 8 | 0.960 |
| 2023-24 | NJD | 32 | 1792 | 55:60 | 862 | 95 | 767 | 0.890 | 3.18 | 178.1 | 5.96 | 83.10 | 167 | 46 | 0.725 | 379 | 38 | 0.900 | 316 | 11 | 0.965 |
| 2022-23 | NJD | 52 | 2669 | 51:20 | 1333 | 119 | 1214 | 0.911 | 2.68 | 269.83 | 6.07 | 150.80 | 230 | 52 | 0.774 | 616 | 52 | 0.916 | 487 | 15 | 0.969 |
| 2021-22 | WSH | 42 | 2222 | 52:54 | 1118 | 103 | 1015 | 0.908 | 2.78 | 235.71 | 6.37 | 132.70 | 204 | 41 | 0.799 | 500 | 49 | 0.902 | 414 | 13 | 0.969 |
| 2020-21 | WSH | 37 | 2102 | 56:49 | 1031 | 95 | 936 | 0.908 | 2.71 | 198.73 | 5.67 | 103.71 | 169 | 39 | 0.769 | 449 | 39 | 0.913 | 413 | 17 | 0.959 |
