← Back to Players

Brendan Lemieux
Left WingBorn: 1996-03-15
Season-by-season and game-by-game advanced statistics for Brendan Lemieux, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Brendan Lemieux impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | CAR | 32 | 256:13 | 8:00 | 3 | 2 | 5 | 29 | 3.1 | 10.3 | 272 | 226 | 54.6 | 186 | 177 | 51.2 | 34 | 23 | 59.6 | 12.62 | 13.9 | 47.6 | 167 | 147 | 45 | 49 | 4 | 11 | 26.7 | 10 | 71 | 3 | 5 | 64 |
| 2022-23 | LAK | 27 | 229:24 | 8:30 | 0 | 3 | 3 | 22 | 1.94 | 0.0 | 250 | 202 | 55.3 | 184 | 140 | 56.8 | 27 | 27 | 50 | 12.1 | 9.86 | 55.1 | 166 | 144 | 53 | 42 | 4 | 4 | 50 | 8 | 79 | 4 | 1 | 53 |
| 2022-23 | PHI | 18 | 228:46 | 12:43 | 2 | 4 | 6 | 22 | 2.47 | 9.1 | 210 | 237 | 47 | 170 | 186 | 47.8 | 26 | 24 | 52 | 10.95 | 13.98 | 43.9 | 129 | 164 | 52 | 45 | 3 | 3 | 50 | 7 | 52 | 2 | 5 | 21 |
| 2021-22 | LAK | 50 | 537:15 | 10:45 | 8 | 5 | 13 | 65 | 8.2 | 12.3 | 591 | 457 | 56.4 | 451 | 349 | 56.4 | 45 | 55 | 45 | 31.83 | 26.65 | 54.4 | 409 | 322 | 123 | 102 | 11 | 13 | 45.8 | 17 | 122 | 11 | 17 | 79 |
| 2020-21 | LAK | 18 | 179:31 | 9:58 | 2 | 2 | 4 | 19 | 1.36 | 10.5 | 133 | 198 | 40.2 | 108 | 146 | 42.5 | 10 | 16 | 38.5 | 5.57 | 9.98 | 35.8 | 83 | 136 | 18 | 51 | 2 | 4 | 33.3 | 12 | 44 | 3 | 3 | 9 |
| 2020-21 | NYR | 31 | 316:58 | 10:13 | 2 | 5 | 7 | 31 | 2.77 | 6.5 | 277 | 333 | 45.4 | 215 | 252 | 46 | 26 | 20 | 56.5 | 15.13 | 16.41 | 48 | 201 | 219 | 66 | 62 | 4 | 16 | 20 | 14 | 65 | 5 | 10 | 59 |
