← Back to Players

Jason Dickinson
Center
Season-by-season and game-by-game advanced statistics for Jason Dickinson, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Jason Dickinson impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 47 | 768 | 16:20 | 6 | 7 | 13 | 52 | 17.22 | 11.5 | 583 | 707 | 45.2 | 448 | 548 | 45 | 58 | 70 | 45.3 | 87.25 | 129.46 | 40.3 | 378 | 470 | 90 | 160 | 342 | 349 | 49.5 | 42 | 51 | 9 | 34 | 10 |
| 2025-26 | EDM | 17 | 226 | 13:17 | 1 | 3 | 4 | 21 | 5.32 | 4.8 | 180 | 257 | 41.2 | 149 | 176 | 45.8 | 26 | 14 | 65 | 18.76 | 20.39 | 47.9 | 123 | 186 | 42 | 61 | 97 | 100 | 49.2 | 17 | 34 | 4 | 7 | 10 |
| 2024-25 | CHI | 59 | 926 | 15:42 | 7 | 9 | 16 | 56 | 22.48 | 12.5 | 664 | 1057 | 38.6 | 454 | 784 | 36.7 | 70 | 101 | 40.9 | 86.38 | 170.34 | 33.6 | 443 | 710 | 122 | 224 | 453 | 463 | 49.5 | 58 | 102 | 13 | 26 | 38 |
| 2023-24 | CHI | 82 | 1358 | 16:34 | 22 | 13 | 35 | 126 | 43.89 | 17.5 | 1134 | 1470 | 43.5 | 816 | 1047 | 43.8 | 94 | 128 | 42.3 | 163.09 | 235.41 | 40.9 | 755 | 1030 | 211 | 320 | 618 | 618 | 50 | 81 | 143 | 54 | 35 | 41 |
| 2022-23 | CHI | 78 | 1243 | 15:56 | 9 | 21 | 30 | 114 | 42.08 | 7.9 | 1028 | 1404 | 42.3 | 790 | 1064 | 42.6 | 96 | 137 | 41.2 | 166.18 | 225.06 | 42.5 | 705 | 1005 | 216 | 271 | 368 | 403 | 47.7 | 80 | 112 | 54 | 36 | 26 |
| 2021-22 | VAN | 62 | 809 | 13:03 | 5 | 6 | 11 | 66 | 23.37 | 7.6 | 718 | 954 | 42.9 | 535 | 715 | 42.8 | 64 | 67 | 48.9 | 105.97 | 159.91 | 39.9 | 504 | 691 | 128 | 218 | 123 | 166 | 42.6 | 43 | 101 | 20 | 9 | 17 |
| 2020-21 | DAL | 51 | 826 | 16:12 | 7 | 8 | 15 | 66 | 23.64 | 10.6 | 787 | 770 | 50.5 | 578 | 582 | 49.8 | 65 | 61 | 51.6 | 118.96 | 114.85 | 50.9 | 565 | 555 | 156 | 127 | 137 | 159 | 46.3 | 49 | 78 | 28 | 17 | 18 |
