← Back to Players

Andrew Copp
CenterBorn: 1994-07-08
Season-by-season and game-by-game advanced statistics for Andrew Copp, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Andrew Copp impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 6 | 117:19 | 19:33 | 0 | 1 | 1 | 11 | 1.22 | 0.0 | 93 | 111 | 45.6 | 68 | 82 | 45.3 | 6 | 12 | 33.3 | 4.49 | 6.39 | 41.3 | 63 | 74 | 12 | 19 | 64 | 54 | 54.2 | 6 | 6 | 0 | 8 | 2 |
| 2025-26 | DET | 79 | 1309:17 | 16:34 | 9 | 34 | 43 | 115 | 17.78 | 7.8 | 1251 | 1301 | 49 | 934 | 919 | 50.4 | 113 | 118 | 48.9 | 67.46 | 70 | 49.1 | 830 | 953 | 221 | 288 | 535 | 453 | 54.1 | 75 | 44 | 22 | 75 | 22 |
| 2024-25 | DET | 56 | 823:20 | 14:42 | 10 | 13 | 23 | 68 | 8.62 | 14.7 | 761 | 886 | 46.2 | 561 | 640 | 46.7 | 74 | 82 | 47.4 | 38.45 | 43.96 | 46.7 | 523 | 612 | 133 | 174 | 318 | 309 | 50.7 | 39 | 9 | 18 | 37 | 8 |
| 2023-24 | DET | 79 | 1285:40 | 16:16 | 13 | 20 | 33 | 109 | 13.59 | 11.9 | 1095 | 1591 | 40.8 | 812 | 1160 | 41.2 | 140 | 128 | 52.2 | 59.5 | 81.2 | 42.3 | 727 | 1120 | 192 | 335 | 536 | 465 | 53.5 | 55 | 33 | 26 | 31 | 24 |
| 2022-23 | DET | 82 | 1488:43 | 18:09 | 9 | 33 | 42 | 120 | 12.29 | 7.5 | 1275 | 1640 | 43.7 | 961 | 1268 | 43.1 | 138 | 137 | 50.2 | 68.16 | 90.01 | 43.1 | 904 | 1188 | 254 | 356 | 647 | 652 | 49.8 | 45 | 32 | 26 | 44 | 25 |
| 2021-22 | NYR | 16 | 272:20 | 17:01 | 8 | 10 | 18 | 32 | 3.49 | 25.0 | 300 | 221 | 57.6 | 232 | 177 | 56.7 | 31 | 14 | 68.9 | 15.93 | 13.19 | 54.7 | 207 | 155 | 58 | 48 | 65 | 66 | 49.6 | 5 | 10 | 4 | 10 | 8 |
| 2021-22 | WPG | 56 | 1108:32 | 19:48 | 13 | 22 | 35 | 151 | 17.51 | 8.6 | 1234 | 1111 | 52.6 | 980 | 879 | 52.7 | 103 | 103 | 50 | 70.06 | 65.98 | 51.5 | 907 | 809 | 260 | 240 | 312 | 266 | 54 | 36 | 35 | 30 | 33 | 8 |
| 2020-21 | WPG | 55 | 1003:46 | 18:15 | 15 | 24 | 39 | 115 | 13.16 | 13.0 | 976 | 1050 | 48.2 | 751 | 806 | 48.2 | 86 | 76 | 53.1 | 50.68 | 60.1 | 45.7 | 685 | 773 | 228 | 253 | 123 | 109 | 53 | 41 | 67 | 22 | 25 | 18 |
