← Back to Players

Joshua Brown
DefenseBorn: 1994-01-21
Season-by-season and game-by-game advanced statistics for Joshua Brown, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Joshua Brown impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | EDM | 10 | 126:06 | 12:37 | 0 | 1 | 1 | 9 | 0.38 | 0.0 | 100 | 153 | 39.5 | 74 | 109 | 40.4 | 10 | 12 | 45.5 | 4.18 | 6.7 | 38.4 | 61 | 104 | 14 | 24 | 0 | 0 | — | 18 | 21 | 0 | 3 | 11 |
| 2023-24 | ARI | 51 | 752:19 | 14:45 | 3 | 7 | 10 | 44 | 1.85 | 6.8 | 621 | 1039 | 37.4 | 472 | 765 | 38.2 | 72 | 84 | 46.2 | 33.89 | 50.31 | 40.2 | 421 | 703 | 124 | 211 | 0 | 0 | — | 86 | 112 | 8 | 8 | 75 |
| 2022-23 | ARI | 68 | 1071:51 | 15:46 | 4 | 3 | 7 | 68 | 3.86 | 5.9 | 759 | 1508 | 33.5 | 592 | 1162 | 33.8 | 83 | 127 | 39.5 | 39.97 | 85.22 | 31.9 | 514 | 1115 | 161 | 337 | 0 | 0 | — | 118 | 152 | 10 | 29 | 87 |
| 2021-22 | BOS | 6 | 95:49 | 15:58 | 0 | 0 | 0 | 2 | 0.07 | 0.0 | 90 | 108 | 45.5 | 71 | 88 | 44.7 | 8 | 13 | 38.1 | 4.94 | 6.99 | 41.4 | 68 | 83 | 23 | 23 | 0 | 0 | — | 5 | 12 | 1 | 1 | 5 |
| 2021-22 | OTT | 46 | 643:27 | 13:59 | 0 | 6 | 6 | 43 | 1.36 | 0.0 | 571 | 809 | 41.4 | 452 | 625 | 42 | 44 | 75 | 37 | 27.75 | 45.27 | 38 | 380 | 564 | 98 | 171 | 0 | 0 | — | 57 | 106 | 8 | 21 | 32 |
| 2020-21 | OTT | 26 | 367:40 | 14:08 | 0 | 1 | 1 | 8 | 0.35 | 0.0 | 254 | 416 | 37.9 | 201 | 312 | 39.2 | 21 | 40 | 34.4 | 13.96 | 21.76 | 39.1 | 165 | 296 | 50 | 96 | 0 | 0 | — | 40 | 71 | 3 | 15 | 30 |
