← Back to Players

Tyler Motte
CenterBorn: 1995-03-10
Season-by-season and game-by-game advanced statistics for Tyler Motte, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Tyler Motte impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | DET | 55 | 622:17 | 11:19 | 4 | 5 | 9 | 66 | 7.34 | 6.1 | 503 | 717 | 41.2 | 370 | 491 | 43 | 56 | 73 | 43.4 | 24.07 | 34.76 | 40.9 | 316 | 506 | 79 | 148 | 60 | 85 | 41.4 | 53 | 72 | 16 | 31 | 4 |
| 2023-24 | TBL | 69 | 858:34 | 12:27 | 6 | 3 | 9 | 83 | 7.83 | 7.2 | 700 | 897 | 43.8 | 507 | 624 | 44.8 | 87 | 79 | 52.4 | 31.55 | 41.63 | 43.1 | 427 | 605 | 119 | 173 | 78 | 77 | 50.3 | 45 | 97 | 41 | 14 | 24 |
| 2022-23 | NYR | 24 | 265:31 | 11:04 | 5 | 5 | 10 | 44 | 5.06 | 11.4 | 231 | 293 | 44.1 | 179 | 207 | 46.4 | 24 | 18 | 57.1 | 14.16 | 14.98 | 48.6 | 149 | 207 | 63 | 58 | 2 | 1 | 66.7 | 17 | 30 | 11 | 5 | 2 |
| 2022-23 | OTT | 38 | 513:59 | 13:32 | 3 | 6 | 9 | 65 | 5.95 | 4.6 | 435 | 646 | 40.2 | 326 | 496 | 39.7 | 51 | 47 | 52 | 21.4 | 35.81 | 37.4 | 286 | 470 | 82 | 129 | 19 | 29 | 39.6 | 43 | 88 | 18 | 22 | 4 |
| 2021-22 | NYR | 9 | 112:58 | 12:33 | 0 | 0 | 0 | 18 | 1.68 | 0.0 | 99 | 89 | 52.7 | 77 | 67 | 53.5 | 4 | 11 | 26.7 | 5.16 | 4.86 | 51.5 | 68 | 64 | 24 | 21 | 5 | 2 | 71.4 | 7 | 27 | 2 | 1 | 0 |
| 2021-22 | VAN | 49 | 699:41 | 14:17 | 7 | 8 | 15 | 83 | 7.63 | 8.4 | 578 | 893 | 39.3 | 457 | 650 | 41.3 | 68 | 69 | 49.6 | 29.7 | 45.67 | 39.4 | 397 | 657 | 106 | 184 | 6 | 6 | 50 | 51 | 90 | 27 | 17 | 22 |
| 2020-21 | VAN | 24 | 384:25 | 16:01 | 6 | 3 | 9 | 40 | 4.43 | 15.0 | 337 | 498 | 40.4 | 265 | 373 | 41.5 | 39 | 42 | 48.1 | 17.68 | 28.98 | 37.9 | 226 | 368 | 64 | 139 | 12 | 21 | 36.4 | 28 | 100 | 13 | 5 | 12 |
