← Back to Players

Filip Forsberg
Left Wing
Season-by-season and game-by-game advanced statistics for Filip Forsberg, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Filip Forsberg impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NSH | 82 | 1549 | 18:53 | 40 | 35 | 75 | 246 | 64.1 | 16.3 | 1810 | 1309 | 58 | 1333 | 1033 | 56.3 | 141 | 131 | 51.8 | 255.75 | 197.66 | 56.4 | 1307 | 884 | 361 | 239 | 10 | 22 | 31.3 | 39 | 124 | 48 | 105 | 30 |
| 2024-25 | NSH | 82 | 1528 | 18:38 | 31 | 45 | 76 | 281 | 82.92 | 11.0 | 1984 | 1415 | 58.4 | 1431 | 1083 | 56.9 | 134 | 158 | 45.9 | 286.49 | 218.75 | 56.7 | 1380 | 929 | 364 | 253 | 4 | 13 | 23.5 | 60 | 151 | 38 | 113 | 40 |
| 2023-24 | NSH | 82 | 1437 | 17:31 | 48 | 46 | 94 | 347 | 103.07 | 13.8 | 2130 | 1359 | 61 | 1529 | 998 | 60.5 | 166 | 129 | 56.3 | 336.61 | 205.59 | 62.1 | 1556 | 938 | 463 | 269 | 11 | 11 | 50 | 52 | 141 | 76 | 80 | 37 |
| 2022-23 | NSH | 50 | 874 | 17:28 | 19 | 23 | 42 | 157 | 49.74 | 12.1 | 1141 | 844 | 57.5 | 868 | 641 | 57.5 | 80 | 87 | 47.9 | 187.2 | 140.96 | 57 | 836 | 595 | 245 | 191 | 0 | 1 | 0 | 20 | 86 | 34 | 29 | 18 |
| 2021-22 | NSH | 69 | 1249 | 18:06 | 42 | 42 | 84 | 226 | 68.54 | 18.6 | 1599 | 1109 | 59 | 1242 | 860 | 59.1 | 145 | 116 | 55.6 | 262.79 | 178.66 | 59.5 | 1188 | 811 | 300 | 199 | 1 | 0 | 100 | 48 | 112 | 53 | 56 | 22 |
| 2020-21 | NSH | 39 | 718 | 18:24 | 12 | 20 | 32 | 129 | 33.23 | 9.3 | 901 | 636 | 58.6 | 699 | 486 | 59 | 54 | 62 | 46.6 | 131.29 | 95.9 | 57.8 | 644 | 447 | 166 | 119 | 3 | 5 | 37.5 | 14 | 47 | 22 | 21 | 16 |
