← Back to Players

Tanner Pearson
Left WingBorn: 1992-08-10
Season-by-season and game-by-game advanced statistics for Tanner Pearson, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Tanner Pearson impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | 4 | 40:37 | 10:09 | 0 | 2 | 2 | 3 | 0.62 | 0.0 | 38 | 33 | 53.5 | 29 | 26 | 52.7 | 7 | 5 | 58.3 | 2.02 | 1.47 | 57.9 | 24 | 22 | 8 | 6 | 0 | 0 | — | 2 | 6 | 0 | 2 | 2 |
| 2025-26 | VGK | 1 | 11:31 | 11:31 | 0 | 0 | 0 | 0 | 0 | — | 0 | 24 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0.84 | 0 | 0 | 17 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | WPG | 52 | 566:00 | 10:53 | 7 | 6 | 13 | 49 | 4.98 | 14.3 | 503 | 645 | 43.8 | 389 | 461 | 45.8 | 61 | 57 | 51.7 | 26.48 | 32.82 | 44.7 | 323 | 475 | 93 | 128 | 4 | 16 | 20 | 29 | 68 | 6 | 26 | 23 |
| 2024-25 | VGK | 78 | 919:21 | 11:47 | 12 | 15 | 27 | 109 | 12.38 | 11.0 | 917 | 1005 | 47.7 | 670 | 719 | 48.2 | 96 | 76 | 55.8 | 47.61 | 49.19 | 49.2 | 628 | 661 | 169 | 175 | 6 | 18 | 25 | 50 | 96 | 15 | 46 | 8 |
| 2023-24 | MTL | 54 | 698:41 | 12:56 | 5 | 8 | 13 | 77 | 9.01 | 6.5 | 646 | 806 | 44.5 | 472 | 578 | 45 | 62 | 64 | 49.2 | 33.75 | 41.29 | 45 | 428 | 562 | 131 | 179 | 5 | 17 | 22.7 | 37 | 50 | 15 | 25 | 17 |
| 2022-23 | VAN | 14 | 188:55 | 13:30 | 1 | 4 | 5 | 17 | 2.16 | 5.9 | 187 | 221 | 45.8 | 145 | 174 | 45.5 | 18 | 33 | 35.3 | 9.61 | 12.78 | 42.9 | 124 | 158 | 38 | 50 | 7 | 11 | 38.9 | 3 | 20 | 5 | 1 | 17 |
| 2021-22 | VAN | 68 | 1091:44 | 16:03 | 14 | 20 | 34 | 159 | 17.03 | 8.8 | 1279 | 1107 | 53.6 | 970 | 854 | 53.2 | 101 | 88 | 53.4 | 66.95 | 59.16 | 53.1 | 900 | 807 | 230 | 230 | 20 | 37 | 35.1 | 41 | 84 | 22 | 15 | 23 |
| 2020-21 | VAN | 51 | 870:40 | 17:04 | 10 | 8 | 18 | 110 | 12.99 | 9.1 | 945 | 994 | 48.7 | 714 | 768 | 48.2 | 71 | 91 | 43.8 | 49.68 | 58.28 | 46 | 671 | 726 | 190 | 238 | 6 | 10 | 37.5 | 28 | 54 | 23 | 26 | 24 |
