← Back to Players

Barclay Goodrow
CenterBorn: 1993-02-26
Season-by-season and game-by-game advanced statistics for Barclay Goodrow, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Barclay Goodrow impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SJS | 6 | 71:43 | 11:57 | 0 | 0 | 0 | 6 | 0.45 | 0.0 | 47 | 88 | 34.8 | 38 | 70 | 35.2 | 6 | 7 | 46.2 | 2.69 | 5.77 | 31.8 | 32 | 69 | 11 | 21 | 0 | 1 | 0 | 2 | 19 | 2 | 4 | 0 |
| 2025-26 | SJS | 83 | 944:42 | 11:23 | 5 | 7 | 12 | 66 | 8.76 | 7.6 | 648 | 1138 | 36.3 | 469 | 819 | 36.4 | 88 | 117 | 42.9 | 36.84 | 60.09 | 38 | 441 | 811 | 165 | 217 | 16 | 24 | 40 | 65 | 142 | 11 | 37 | 71 |
| 2024-25 | SJS | 77 | 1061:20 | 13:47 | 5 | 3 | 8 | 73 | 8.36 | 6.8 | 870 | 1351 | 39.2 | 617 | 977 | 38.7 | 74 | 120 | 38.1 | 35.95 | 69.84 | 34 | 556 | 945 | 134 | 259 | 108 | 144 | 42.9 | 69 | 150 | 26 | 54 | 69 |
| 2023-24 | NYR | 80 | 1005:08 | 12:34 | 4 | 8 | 12 | 61 | 6.84 | 6.6 | 763 | 1266 | 37.6 | 574 | 882 | 39.4 | 114 | 94 | 54.8 | 38.98 | 61.17 | 38.9 | 485 | 853 | 144 | 236 | 337 | 287 | 54 | 90 | 170 | 29 | 17 | 76 |
| 2022-23 | NYR | 82 | 1162:00 | 14:10 | 11 | 20 | 31 | 89 | 9.65 | 12.4 | 1021 | 1335 | 43.3 | 789 | 961 | 45.1 | 108 | 94 | 53.5 | 54.54 | 72.04 | 43.1 | 696 | 977 | 235 | 259 | 272 | 321 | 45.9 | 64 | 122 | 30 | 33 | 58 |
| 2021-22 | NYR | 79 | 1320:16 | 16:43 | 13 | 20 | 33 | 116 | 13.33 | 11.2 | 1104 | 1538 | 41.8 | 862 | 1153 | 42.8 | 119 | 99 | 54.6 | 59.62 | 83.54 | 41.6 | 802 | 1120 | 272 | 352 | 366 | 375 | 49.4 | 54 | 130 | 39 | 37 | 55 |
| 2020-21 | TBL | 55 | 831:38 | 15:07 | 6 | 14 | 20 | 72 | 7.97 | 8.3 | 785 | 828 | 48.7 | 637 | 636 | 50 | 96 | 56 | 63.2 | 43.51 | 45.19 | 49.1 | 565 | 629 | 180 | 198 | 162 | 162 | 50 | 27 | 111 | 16 | 12 | 50 |
