← Back to Goalies

Frederik Andersen
Goalie
Season-by-season and game-by-game goaltending statistics for Frederik Andersen, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CAR | 35 | 1742 | 49:46 | 850 | 107 | 743 | 0.874 | 3.69 | 175.29 | 6.04 | 68.29 | 200 | 45 | 0.775 | 369 | 47 | 0.873 | 281 | 15 | 0.947 |
| 2024-25 | CAR | 22 | 843 | 38:19 | 546 | 55 | 491 | 0.899 | 3.91 | 131.8 | 9.38 | 76.80 | 126 | 22 | 0.825 | 220 | 21 | 0.904 | 200 | 12 | 0.940 |
| 2023-24 | CAR | 16 | 534 | 33:24 | 410 | 28 | 382 | 0.932 | 3.14 | 84.34 | 9.47 | 56.34 | 71 | 10 | 0.859 | 183 | 13 | 0.929 | 156 | 5 | 0.968 |
| 2022-23 | CAR | 34 | 1530 | 44:59 | 849 | 82 | 767 | 0.903 | 3.22 | 180.91 | 7.10 | 98.91 | 162 | 34 | 0.790 | 337 | 37 | 0.890 | 350 | 11 | 0.969 |
| 2021-22 | CAR | 52 | 3071 | 59:03 | 1431 | 111 | 1320 | 0.922 | 2.17 | 304.97 | 5.96 | 193.97 | 281 | 54 | 0.808 | 599 | 35 | 0.942 | 551 | 22 | 0.960 |
| 2020-21 | TOR | 24 | 1420 | 59:10 | 669 | 70 | 599 | 0.895 | 2.96 | 139.44 | 5.89 | 69.43 | 127 | 31 | 0.756 | 280 | 28 | 0.900 | 262 | 11 | 0.958 |
