← Back to Goalies

Scott Wedgewood
GoalieBorn: 1992-08-14
Season-by-season and game-by-game goaltending statistics for Scott Wedgewood, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | COL | 5 | 268:38 | 53:44 | 135 | 18 | 117 | 0.867 | 4.02 | 12.49 | 2.79 | -5.51 | 22 | 5 | 0.773 | 58 | 7 | 0.879 | 55 | 6 | 0.891 |
| 2025-26 | COL | 45 | 2549:04 | 56:39 | 1093 | 86 | 1007 | 0.921 | 2.02 | 110.79 | 2.61 | 24.79 | 193 | 42 | 0.782 | 469 | 29 | 0.938 | 431 | 15 | 0.965 |
| 2024-25 | COL | 19 | 1113:04 | 58:35 | 447 | 37 | 410 | 0.917 | 1.99 | 43.85 | 2.36 | 6.85 | 71 | 12 | 0.831 | 211 | 17 | 0.919 | 165 | 8 | 0.952 |
| 2024-25 | NSH | 5 | 260:01 | 52:00 | 131 | 16 | 115 | 0.878 | 3.69 | 12.59 | 2.91 | -3.41 | 19 | 2 | 0.895 | 58 | 8 | 0.862 | 54 | 6 | 0.889 |
| 2023-24 | DAL | 32 | 1789:08 | 55:55 | 844 | 85 | 759 | 0.899 | 2.85 | 74.95 | 2.51 | -10.05 | 119 | 27 | 0.773 | 394 | 42 | 0.893 | 331 | 16 | 0.952 |
| 2022-23 | DAL | 21 | 1126:46 | 53:39 | 603 | 51 | 552 | 0.915 | 2.72 | 54.93 | 2.93 | 3.93 | 108 | 19 | 0.824 | 258 | 20 | 0.922 | 237 | 12 | 0.949 |
| 2021-22 | ARI | 26 | 1481:26 | 56:59 | 878 | 78 | 800 | 0.911 | 3.16 | 79.74 | 3.23 | 1.74 | 169 | 28 | 0.834 | 400 | 34 | 0.915 | 309 | 16 | 0.948 |
| 2021-22 | DAL | 8 | 452:16 | 56:32 | 265 | 23 | 242 | 0.913 | 3.05 | 25.31 | 3.36 | 2.31 | 44 | 11 | 0.750 | 116 | 5 | 0.957 | 105 | 7 | 0.933 |
| 2021-22 | NJD | 3 | 169:26 | 56:29 | 75 | 9 | 66 | 0.880 | 3.19 | 7.85 | 2.78 | -1.15 | 10 | 4 | 0.600 | 41 | 5 | 0.878 | 24 | 0 | 1.000 |
| 2020-21 | NJD | 16 | 888:02 | 55:30 | 458 | 46 | 412 | 0.900 | 3.11 | 45.55 | 3.08 | -0.45 | 99 | 20 | 0.798 | 205 | 22 | 0.893 | 154 | 4 | 0.974 |
