← Back to Goalies

Scott Wedgewood
Goalie
Season-by-season and game-by-game goaltending statistics for Scott Wedgewood, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COL | 45 | 2549 | 56:39 | 1093 | 86 | 1007 | 0.921 | 2.02 | 204.63 | 4.82 | 118.63 | 193 | 42 | 0.782 | 469 | 29 | 0.938 | 431 | 15 | 0.965 |
| 2024-25 | COL | 19 | 1097 | 57:45 | 447 | 37 | 410 | 0.917 | 2.02 | 88.94 | 4.86 | 51.94 | 71 | 12 | 0.831 | 211 | 17 | 0.919 | 165 | 8 | 0.952 |
| 2024-25 | NSH | 5 | 258 | 51:30 | 131 | 16 | 115 | 0.878 | 3.73 | 26.64 | 6.21 | 10.64 | 19 | 2 | 0.895 | 58 | 8 | 0.862 | 54 | 6 | 0.889 |
| 2023-24 | DAL | 32 | 1789 | 55:55 | 844 | 85 | 759 | 0.899 | 2.85 | 158.92 | 5.33 | 73.91 | 119 | 27 | 0.773 | 394 | 42 | 0.893 | 331 | 16 | 0.952 |
| 2022-23 | DAL | 21 | 1030 | 49:04 | 603 | 51 | 552 | 0.915 | 2.97 | 124.94 | 7.28 | 73.94 | 108 | 19 | 0.824 | 258 | 20 | 0.922 | 237 | 12 | 0.949 |
| 2021-22 | ARI | 26 | 1481 | 56:59 | 878 | 78 | 800 | 0.911 | 3.16 | 183.96 | 7.45 | 105.96 | 169 | 28 | 0.834 | 400 | 34 | 0.915 | 309 | 16 | 0.948 |
| 2021-22 | DAL | 8 | 452 | 56:32 | 265 | 23 | 242 | 0.913 | 3.05 | 55.03 | 7.30 | 32.02 | 44 | 11 | 0.750 | 116 | 5 | 0.957 | 105 | 7 | 0.933 |
| 2021-22 | NJD | 3 | 169 | 56:29 | 75 | 9 | 66 | 0.880 | 3.19 | 13.87 | 4.91 | 4.86 | 10 | 4 | 0.600 | 41 | 5 | 0.878 | 24 | 0 | 1.000 |
| 2020-21 | NJD | 16 | 888 | 55:30 | 458 | 46 | 412 | 0.900 | 3.11 | 101.43 | 6.85 | 55.43 | 99 | 20 | 0.798 | 205 | 22 | 0.893 | 154 | 4 | 0.974 |
