← Back to Players

Nazem Kadri
Center
Season-by-season and game-by-game advanced statistics for Nazem Kadri, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Nazem Kadri impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CGY | 61 | 1206 | 19:46 | 12 | 29 | 41 | 175 | 58.9 | 6.9 | 1395 | 1067 | 56.7 | 989 | 804 | 55.2 | 79 | 105 | 42.9 | 226.55 | 177.87 | 56 | 991 | 747 | 297 | 225 | 425 | 468 | 47.6 | 24 | 37 | 19 | 64 | 24 |
| 2025-26 | COL | 16 | 259 | 16:13 | 4 | 5 | 9 | 38 | 9.93 | 10.5 | 352 | 204 | 63.3 | 262 | 162 | 61.8 | 28 | 16 | 63.6 | 38.99 | 18.86 | 67.4 | 250 | 128 | 78 | 37 | 38 | 58 | 39.6 | 13 | 13 | 1 | 11 | 6 |
| 2024-25 | CGY | 82 | 1587 | 19:21 | 35 | 32 | 67 | 279 | 81.71 | 12.5 | 2013 | 1494 | 57.4 | 1397 | 1106 | 55.8 | 117 | 138 | 45.9 | 267.63 | 226.33 | 54.2 | 1354 | 1023 | 378 | 302 | 677 | 787 | 46.2 | 40 | 55 | 30 | 60 | 70 |
| 2023-24 | CGY | 82 | 1511 | 18:25 | 29 | 46 | 75 | 277 | 92.23 | 10.5 | 1948 | 1388 | 58.4 | 1397 | 1023 | 57.7 | 135 | 153 | 46.9 | 293.99 | 219.88 | 57.2 | 1326 | 923 | 389 | 295 | 592 | 618 | 48.9 | 30 | 57 | 56 | 70 | 43 |
| 2022-23 | CGY | 82 | 1411 | 17:13 | 24 | 32 | 56 | 267 | 81.27 | 9.0 | 1953 | 1172 | 62.5 | 1459 | 913 | 61.5 | 130 | 135 | 49.1 | 318.96 | 205.39 | 60.8 | 1397 | 850 | 401 | 255 | 586 | 648 | 47.5 | 31 | 99 | 34 | 50 | 56 |
| 2021-22 | COL | 71 | 1135 | 15:59 | 28 | 59 | 87 | 247 | 79 | 11.3 | 1918 | 1174 | 62 | 1432 | 906 | 61.2 | 166 | 96 | 63.4 | 293.56 | 189.81 | 60.7 | 1441 | 801 | 373 | 216 | 585 | 592 | 49.7 | 19 | 52 | 36 | 34 | 69 |
| 2020-21 | COL | 56 | 897 | 16:01 | 11 | 21 | 32 | 170 | 52.64 | 6.5 | 1228 | 697 | 63.8 | 903 | 546 | 62.3 | 94 | 62 | 60.3 | 190.02 | 106.04 | 64.2 | 896 | 455 | 252 | 136 | 392 | 351 | 52.8 | 19 | 36 | 22 | 26 | 32 |
