Game Recap
A wild one ended 7-5 in favor of the St. Louis Blues over the Pittsburgh Penguins on Tuesday. Avery Hayes had a 2-goal game. Jimmy Snuggerud found the net 2 times. Dylan Holloway found the net 2 times. The numbers backed up the result — STL generated 3.18 expected goals to PIT's 2.58 at 5-on-5 (53.4% Corsi).
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Pittsburgh Penguins vs St. Louis Blues progressed on Apr 14, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
PIT5 - 7STL
Apr 14, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| STL | P1 | 14 | 16 | 46.7 | 10 | 13 | 43.5 | 5 | 8 | 38.5 | 10 | 11 | 47.6 | 3 | 1 | 75.0 | 0.92 | 1.35 | 40.6 | 1 | 3 | 25.0 |
| P2 | 24 | 16 | 60.0 | 20 | 10 | 66.7 | 16 | 6 | 72.7 | 18 | 10 | 64.3 | 8 | 4 | 66.7 | 1.60 | 0.75 | 68.0 | 3 | 1 | 75.0 | |
| P3 | 16 | 18 | 47.1 | 14 | 12 | 53.8 | 10 | 9 | 52.6 | 10 | 13 | 43.5 | 2 | 4 | 33.3 | 1.15 | 0.76 | 60.3 | 3 | 1 | 75.0 | |
| Total | 54 | 50 | 51.9 | 44 | 35 | 55.7 | 31 | 23 | 57.4 | 38 | 34 | 52.8 | 13 | 9 | 59.1 | 3.67 | 2.85 | 56.2 | 7 | 5 | 58.3 | |
| PIT | P1 | 16 | 14 | 53.3 | 13 | 10 | 56.5 | 8 | 5 | 61.5 | 11 | 10 | 52.4 | 1 | 3 | 25.0 | 1.35 | 0.92 | 59.4 | 3 | 1 | 75.0 |
| P2 | 16 | 24 | 40.0 | 10 | 20 | 33.3 | 6 | 16 | 27.3 | 10 | 18 | 35.7 | 4 | 8 | 33.3 | 0.75 | 1.60 | 32.0 | 1 | 3 | 25.0 | |
| P3 | 18 | 16 | 52.9 | 12 | 14 | 46.2 | 9 | 10 | 47.4 | 13 | 10 | 56.5 | 4 | 2 | 66.7 | 0.76 | 1.15 | 39.7 | 1 | 3 | 25.0 | |
| Total | 50 | 54 | 48.1 | 35 | 44 | 44.3 | 23 | 31 | 42.6 | 34 | 38 | 47.2 | 9 | 13 | 40.9 | 2.85 | 3.67 | 43.8 | 5 | 7 | 41.7 | |
Win Probability
STL Favored
PIT Favored
Goal
Power Play
Gameflow — Cumulative xG
STL
PIT
Goal
Shot Density Heatmap
PIT Attempts
STL Attempts
Individual Event Map
PIT ShootSTL Shoot
Shot on Net
Missed Shot
Hit
Hit Taken
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (STL) performed against every skater on the away team (PIT) when they were on the ice at the same time.
- Rows = STL players, Columns = PIT players. Forwards are listed first, then defensemen.
- Green = the STL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| STL ↓ / PIT → | Kindel | Novak | Acciari | Soderblom | Koppanen | Harvey-Pinard | Mantha | Koivunen | McGroarty | Brazeau | Hayes | Hayes | Livanavage | St. Ivany | Shea | Clifton | Solovyov | Graves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 59 | 93 | 80 | 50 | 0 | 0 | 43 | 90 | 57 | 83 | 55 | 55 | 79 | 82 | 64 | 73 | 44 | 44 |
| Sundqvist | 11 | 13 | 60 | 50 | 50 | 33 | 18 | 7 | 63 | 11 | 56 | 38 | 23 | 38 | 44 | 40 | 20 | 22 |
| Suter | 64 | 23 | 83 | 89 | 80 | 67 | 54 | 23 | 50 | 40 | 100 | 0 | 46 | 71 | 40 | 56 | 67 | 80 |
| Holloway | 59 | 92 | 82 | 50 | 67 | 33 | 42 | 88 | 67 | 75 | 58 | 58 | 83 | 83 | 60 | 67 | 44 | 50 |
| Walker | 25 | 20 | 60 | 50 | 50 | 33 | 33 | 11 | 75 | 11 | 67 | 50 | 43 | 43 | 50 | 45 | 20 | 22 |
| Buchnevich | 58 | 43 | 83 | 80 | 80 | 57 | 57 | 43 | 100 | 55 | 50 | 0 | 46 | 63 | 50 | 67 | 67 | 75 |
| Neighbours | 100 | 25 | 69 | 88 | 44 | 50 | 80 | 25 | 75 | 25 | 67 | 67 | 67 | 70 | 60 | 60 | 71 | 67 |
| Drouin | 75 | 40 | 50 | 67 | 44 | 44 | 67 | 40 | 67 | 40 | 57 | 57 | 60 | 64 | 43 | 43 | 63 | 57 |
| Snuggerud | 59 | 92 | 82 | 50 | 67 | 33 | 42 | 88 | 62 | 75 | 50 | 50 | 83 | 83 | 54 | 60 | 44 | 50 |
| Toropchenko | 11 | 13 | 60 | 50 | 50 | 33 | 18 | 7 | 71 | 11 | 63 | 43 | 25 | 43 | 44 | 40 | 20 | 22 |
| Kyrou | 64 | 42 | 83 | 80 | 80 | 57 | 62 | 42 | 100 | 50 | 50 | 0 | 50 | 63 | 44 | 63 | 67 | 75 |
| Dvorsky | 75 | 40 | 56 | 67 | 55 | 50 | 67 | 40 | 83 | 40 | 67 | 67 | 67 | 73 | 33 | 33 | 70 | 70 |
| Broberg | 57 | 55 | 82 | 71 | 83 | 67 | 60 | 50 | 76 | 50 | 71 | 67 | 71 | 85 | 54 | 65 | 80 | 82 |
| Mailloux | 47 | 33 | 67 | 53 | 83 | 57 | 50 | 29 | 75 | 29 | 67 | 60 | 69 | 83 | 39 | 50 | 47 | 50 |
| Fowler | 50 | 61 | 64 | 63 | 43 | 33 | 31 | 50 | 45 | 85 | 45 | 36 | 60 | 76 | 43 | 38 | 50 | 56 |
| Parayko | 53 | 59 | 62 | 67 | 44 | 36 | 35 | 50 | 38 | 85 | 38 | 33 | 59 | 75 | 40 | 33 | 50 | 55 |
| Tucker | 50 | 13 | 50 | 50 | 43 | 38 | 45 | 13 | 50 | 11 | 50 | 40 | 27 | 36 | 30 | 33 | 43 | 40 |
| Kessel | 50 | 0 | 57 | 50 | 50 | 43 | 44 | 0 | 50 | 0 | 50 | 40 | 22 | 33 | 33 | 38 | 25 | 20 |
